5 Bedrooms

Ghost Bar

$1,120 - $2,996 / week + taxes & fees

Bedroom 5 bedrooms
Bathroom 3 baths
Guests 12 guests
Pets Allowed Pets Allowed

  • Address: 7111 East Ghost Bar Street
  • Location: Boise
  • Type: 5 Bedrooms

Location Location

Description Description
This fully furnished beautiful home in Southeast Boise is perfect for a getaway. The kitchen is a chef's dream! Spacious bedrooms and bathrooms, modern appliances, and an open concept living area make this a highly sought after home. Far away from the hustle and bustle but still close enough to the action, this home is located in a newer subdivision with access to Boise's Greenbelt, the Boise River for fishing and floating, and Lucky Peak Dam for swimming and boating! Who could ask for more than to live near Boise's wildlands, but close enough for a drive into the city. This is an excellent area for enjoying all that Boise has to offer! Enter this lovely home into a spacious ground floor living area with a cozy fireplace, a fully equipped large kitchen, and roomy dining area. In the backyard, you will find a furnished patio perfect for relaxing summer nights. The master and four other large bedrooms are located upstairs, along with two baths and a laundry room. This home has a main level master and a upstairs master all for your enjoyment.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            $300 1
$255 2 $219 3 $210 4 $228 5 $264 6 $343 7 $350 8
$298 9 $238 10 $227 11 $246 12 $276 13 $318 14 $323 15
$275 16 $251 17 $266 18 $285 19 $323 20 $376 21 $382 22
$335 23 $279 24 $269 25 $277 26 $310 27 $327 28 $328 29
$271 30            
July 2024
Su Mo Tu We Th Fr Sa
  $293 1 $277 2 $289 3 $320 4 $345 5 $351 6
$299 7 $251 8 $238 9 $251 10 $276 11 $311 12 $315 13
$256 14 $253 15 $236 16 $251 17 $275 18 $315 19 $328 20
$281 21 $274 22 $263 23 $278 24 $297 25 $330 26 $333 27
$280 28 $264 29 $245 30 $261 31      
August 2024
Su Mo Tu We Th Fr Sa
        $286 1 $321 2 $326 3
$289 4 $280 5 $254 6 $275 7 $301 8 $326 9 $337 10
$302 11 $296 12 $287 13 $309 14 $356 15 $359 16 $344 17
$358 18 $289 19 $244 20 $267 21 $302 22 $308 23 $323 24
$279 25 $255 26 $350 27 $370 28 $282 29 $337 30 $336 31
September 2024
Su Mo Tu We Th Fr Sa
$287 1 $257 2 $200 3 $342 4 $384 5 $420 6 $404 7
$353 8 $199 9 $205 10 $222 11 $263 12 $308 13 $286 14
$239 15 $210 16 $222 17 $237 18 $279 19 $351 20 $332 21
$278 22 $212 23 $219 24 $217 25 $266 26 $304 27 $292 28
$225 29 $194 30          
October 2024
Su Mo Tu We Th Fr Sa
    $196 1 $187 2 $281 3 $341 4 $337 5
$214 6 $196 7 $197 8 $188 9 $240 10 $291 11 $306 12
$231 13 $210 14 $197 15 $179 16 $221 17 $266 18 $278 19
$207 20 $180 21 $180 22 $165 23 $209 24 $245 25 $266 26
$200 27 $175 28 $168 29 $160 30 $185 31    
November 2024
Su Mo Tu We Th Fr Sa
          $210 1 $228 2
$160 3 $160 4 $160 5 $160 6 $163 7 $205 8 $256 9
$189 10 $170 11 $160 12 $174 13 $196 14 $229 15 $243 16
$176 17 $160 18 $179 19 $182 20 $205 21 $231 22 $232 23
$167 24 $254 25 $284 26 $283 27 $304 28 $326 29 $312 30
December 2024
Su Mo Tu We Th Fr Sa
$251 1 $160 2 $160 3 $160 4 $160 5 $181 6 $161 7
$160 8 $160 9 $160 10 $160 11 $164 12 $228 13 $211 14
$160 15 $160 16 $165 17 $171 18 $183 19 $286 20 $262 21
$246 22 $212 23 $224 24 $232 25 $239 26 $274 27 $267 28
$248 29 $239 30 $231 31        
January 2025
Su Mo Tu We Th Fr Sa
      $234 1 $160 2 $180 3 $177 4
$160 5 $160 6 $160 7 $160 8 $160 9 $160 10 $160 11
$160 12 $160 13 $160 14 $160 15 $160 16 $160 17 $160 18
$160 19 $160 20 $160 21 $160 22 $160 23 $160 24 $160 25
$160 26 $160 27 $160 28 $160 29 $160 30 $160 31  
February 2025
Su Mo Tu We Th Fr Sa
            $160 1
$160 2 $160 3 $160 4 $160 5 $160 6 $160 7 $160 8
$160 9 $160 10 $160 11 $160 12 $160 13 $164 14 $196 15
$160 16 $160 17 $160 18 $160 19 $160 20 $175 21 $170 22
$160 23 $160 24 $160 25 $160 26 $160 27 $186 28  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
03/19/2024 03/19/2024       - $160
03/20/2024 03/20/2024       - $190
03/21/2024 03/21/2024       - $211
03/22/2024 03/22/2024       - $242
03/23/2024 03/23/2024       - $237
03/24/2024 03/24/2024       - $194
03/25/2024 03/25/2024       - $163
03/26/2024 03/26/2024       - $160
03/27/2024 03/27/2024       - $185
03/28/2024 03/28/2024       - $206
03/29/2024 03/29/2024       - $234
03/30/2024 03/30/2024       - $241
03/31/2024 03/31/2024       - $201
04/01/2024 04/01/2024       - $207
04/02/2024 04/02/2024       - $202
04/03/2024 04/03/2024       - $215
04/04/2024 04/04/2024       - $247
04/05/2024 04/05/2024       - $273
04/06/2024 04/06/2024       - $284
04/07/2024 04/07/2024       - $178
04/08/2024 04/08/2024       - $160
04/09/2024 04/09/2024       - $160
04/10/2024 04/10/2024       - $160
04/11/2024 04/11/2024       - $178
04/12/2024 04/12/2024       - $215
04/13/2024 04/13/2024       - $235
04/14/2024 04/14/2024       - $194
04/15/2024 04/15/2024       - $168
04/16/2024 04/16/2024       - $169
04/17/2024 04/17/2024       - $179
04/18/2024 04/18/2024       - $209
04/19/2024 04/19/2024       - $299
04/20/2024 04/20/2024       - $315
04/21/2024 04/21/2024       - $203
04/22/2024 04/22/2024       - $174
04/23/2024 04/23/2024       - $161
04/24/2024 04/24/2024       - $180
04/25/2024 04/25/2024       - $191
04/26/2024 04/26/2024       - $236
04/27/2024 04/27/2024       - $247
04/28/2024 04/28/2024       - $175
04/29/2024 04/29/2024       - $175
04/30/2024 04/30/2024       - $161
05/01/2024 05/01/2024       - $212
05/02/2024 05/02/2024       - $321
05/03/2024 05/03/2024       - $410
05/04/2024 05/04/2024       - $428
05/05/2024 05/05/2024       - $278
05/06/2024 05/06/2024       - $160
05/07/2024 05/07/2024       - $160
05/08/2024 05/08/2024       - $165
05/09/2024 05/09/2024       - $183
05/10/2024 05/10/2024       - $220
05/11/2024 05/11/2024       - $246
05/12/2024 05/12/2024       - $167
05/13/2024 05/13/2024       - $160
05/14/2024 05/14/2024       - $161
05/15/2024 05/15/2024       - $182
05/16/2024 05/16/2024       - $230
05/17/2024 05/17/2024       - $305
05/18/2024 05/18/2024       - $339
05/19/2024 05/19/2024       - $247
05/20/2024 05/20/2024       - $242
05/21/2024 05/21/2024       - $212
05/22/2024 05/22/2024       - $262
05/23/2024 05/23/2024       - $335
05/24/2024 05/24/2024       - $376
05/25/2024 05/25/2024       - $401
05/26/2024 05/26/2024       - $306
05/27/2024 05/27/2024       - $250
05/28/2024 05/28/2024       - $201
05/29/2024 05/29/2024       - $216
05/30/2024 05/30/2024       - $256
05/31/2024 05/31/2024       - $288
06/01/2024 06/01/2024       - $300
06/02/2024 06/02/2024       - $255
06/03/2024 06/03/2024       - $219
06/04/2024 06/04/2024       - $210
06/05/2024 06/05/2024       - $228
06/06/2024 06/06/2024       - $264
06/07/2024 06/07/2024       - $343
06/08/2024 06/08/2024       - $350
06/09/2024 06/09/2024       - $298
06/10/2024 06/10/2024       - $238
06/11/2024 06/11/2024       - $227
06/12/2024 06/12/2024       - $246
06/13/2024 06/13/2024       - $276
06/14/2024 06/14/2024       - $318
06/15/2024 06/15/2024       - $323
06/16/2024 06/16/2024       - $275
06/17/2024 06/17/2024       - $251
06/18/2024 06/18/2024       - $266
06/19/2024 06/19/2024       - $285
06/20/2024 06/20/2024       - $323
06/21/2024 06/21/2024       - $376
06/22/2024 06/22/2024       - $382
06/23/2024 06/23/2024       - $335
06/24/2024 06/24/2024       - $279
06/25/2024 06/25/2024       - $269
06/26/2024 06/26/2024       - $277
06/27/2024 06/27/2024       - $310
06/28/2024 06/28/2024       - $327
06/29/2024 06/29/2024       - $328
06/30/2024 06/30/2024       - $271
07/01/2024 07/01/2024       - $293
07/02/2024 07/02/2024       - $277
07/03/2024 07/03/2024       - $289
07/04/2024 07/04/2024       - $320
07/05/2024 07/05/2024       - $345
07/06/2024 07/06/2024       - $351
07/07/2024 07/07/2024       - $299
07/08/2024 07/08/2024       - $251
07/09/2024 07/09/2024       - $238
07/10/2024 07/10/2024       - $251
07/11/2024 07/11/2024       - $276
07/12/2024 07/12/2024       - $311
07/13/2024 07/13/2024       - $315
07/14/2024 07/14/2024       - $256
07/15/2024 07/15/2024       - $253
07/16/2024 07/16/2024       - $236
07/17/2024 07/17/2024       - $251
07/18/2024 07/18/2024       - $275
07/19/2024 07/19/2024       - $315
07/20/2024 07/20/2024       - $328
07/21/2024 07/21/2024       - $281
07/22/2024 07/22/2024       - $274
07/23/2024 07/23/2024       - $263
07/24/2024 07/24/2024       - $278
07/25/2024 07/25/2024       - $297
07/26/2024 07/26/2024       - $330
07/27/2024 07/27/2024       - $333
07/28/2024 07/28/2024       - $280
07/29/2024 07/29/2024       - $264
07/30/2024 07/30/2024       - $245
07/31/2024 07/31/2024       - $261
08/01/2024 08/01/2024       - $286
08/02/2024 08/02/2024       - $321
08/03/2024 08/03/2024       - $326
08/04/2024 08/04/2024       - $289
08/05/2024 08/05/2024       - $280
08/06/2024 08/06/2024       - $254
08/07/2024 08/07/2024       - $275
08/08/2024 08/08/2024       - $301
08/09/2024 08/09/2024       - $326
08/10/2024 08/10/2024       - $337
08/11/2024 08/11/2024       - $302
08/12/2024 08/12/2024       - $296
08/13/2024 08/13/2024       - $287
08/14/2024 08/14/2024       - $309
08/15/2024 08/15/2024       - $356
08/16/2024 08/16/2024       - $359
08/17/2024 08/17/2024       - $344
08/18/2024 08/18/2024       - $358
08/19/2024 08/19/2024       - $289
08/20/2024 08/20/2024       - $244
08/21/2024 08/21/2024       - $267
08/22/2024 08/22/2024       - $302
08/23/2024 08/23/2024       - $308
08/24/2024 08/24/2024       - $323
08/25/2024 08/25/2024       - $279
08/26/2024 08/26/2024       - $255
08/27/2024 08/27/2024       - $350
08/28/2024 08/28/2024       - $370
08/29/2024 08/29/2024       - $282
08/30/2024 08/30/2024       - $337
08/31/2024 08/31/2024       - $336
09/01/2024 09/01/2024       - $287
09/02/2024 09/02/2024       - $257
09/03/2024 09/03/2024       - $200
09/04/2024 09/04/2024       - $342
09/05/2024 09/05/2024       - $384
09/06/2024 09/06/2024       - $420
09/07/2024 09/07/2024       - $404
09/08/2024 09/08/2024       - $353
09/09/2024 09/09/2024       - $199
09/10/2024 09/10/2024       - $205
09/11/2024 09/11/2024       - $222
09/12/2024 09/12/2024       - $263
09/13/2024 09/13/2024       - $308
09/14/2024 09/14/2024       - $286
09/15/2024 09/15/2024       - $239
09/16/2024 09/16/2024       - $210
09/17/2024 09/17/2024       - $222
09/18/2024 09/18/2024       - $237
09/19/2024 09/19/2024       - $279
09/20/2024 09/20/2024       - $351
09/21/2024 09/21/2024       - $332
09/22/2024 09/22/2024       - $278
09/23/2024 09/23/2024       - $212
09/24/2024 09/24/2024       - $219
09/25/2024 09/25/2024       - $217
09/26/2024 09/26/2024       - $266
09/27/2024 09/27/2024       - $304
09/28/2024 09/28/2024       - $292
09/29/2024 09/29/2024       - $225
09/30/2024 09/30/2024       - $194
10/01/2024 10/01/2024       - $196
10/02/2024 10/02/2024       - $187
10/03/2024 10/03/2024       - $281
10/04/2024 10/04/2024       - $341
10/05/2024 10/05/2024       - $337
10/06/2024 10/06/2024       - $214
10/07/2024 10/07/2024       - $196
10/08/2024 10/08/2024       - $197
10/09/2024 10/09/2024       - $188
10/10/2024 10/10/2024       - $240
10/11/2024 10/11/2024       - $291
10/12/2024 10/12/2024       - $306
10/13/2024 10/13/2024       - $231
10/14/2024 10/14/2024       - $210
10/15/2024 10/15/2024       - $197
10/16/2024 10/16/2024       - $179
10/17/2024 10/17/2024       - $221
10/18/2024 10/18/2024       - $266
10/19/2024 10/19/2024       - $278
10/20/2024 10/20/2024       - $207
10/21/2024 10/21/2024       - $180
10/22/2024 10/22/2024       - $180
10/23/2024 10/23/2024       - $165
10/24/2024 10/24/2024       - $209
10/25/2024 10/25/2024       - $245
10/26/2024 10/26/2024       - $266
10/27/2024 10/27/2024       - $200
10/28/2024 10/28/2024       - $175
10/29/2024 10/29/2024       - $168
10/30/2024 10/30/2024       - $160
10/31/2024 10/31/2024       - $185
11/01/2024 11/01/2024       - $210
11/02/2024 11/02/2024       - $228
11/03/2024 11/03/2024       - $160
11/04/2024 11/04/2024       - $160
11/05/2024 11/05/2024       - $160
11/06/2024 11/06/2024       - $160
11/07/2024 11/07/2024       - $163
11/08/2024 11/08/2024       - $205
11/09/2024 11/09/2024       - $256
11/10/2024 11/10/2024       - $189
11/11/2024 11/11/2024       - $170
11/12/2024 11/12/2024       - $160
11/13/2024 11/13/2024       - $174
11/14/2024 11/14/2024       - $196
11/15/2024 11/15/2024       - $229
11/16/2024 11/16/2024       - $243
11/17/2024 11/17/2024       - $176
11/18/2024 11/18/2024       - $160
11/19/2024 11/19/2024       - $179
11/20/2024 11/20/2024       - $182
11/21/2024 11/21/2024       - $205
11/22/2024 11/22/2024       - $231
11/23/2024 11/23/2024       - $232
11/24/2024 11/24/2024       - $167
11/25/2024 11/25/2024       - $254
11/26/2024 11/26/2024       - $284
11/27/2024 11/27/2024       - $283
11/28/2024 11/28/2024       - $304
11/29/2024 11/29/2024       - $326
11/30/2024 11/30/2024       - $312
12/01/2024 12/01/2024       - $251
12/02/2024 12/02/2024       - $160
12/03/2024 12/03/2024       - $160
12/04/2024 12/04/2024       - $160
12/05/2024 12/05/2024       - $160
12/06/2024 12/06/2024       - $181
12/07/2024 12/07/2024       - $161
12/08/2024 12/08/2024       - $160
12/09/2024 12/09/2024       - $160
12/10/2024 12/10/2024       - $160
12/11/2024 12/11/2024       - $160
12/12/2024 12/12/2024       - $164
12/13/2024 12/13/2024       - $228
12/14/2024 12/14/2024       - $211
12/15/2024 12/15/2024       - $160
12/16/2024 12/16/2024       - $160
12/17/2024 12/17/2024       - $165
12/18/2024 12/18/2024       - $171
12/19/2024 12/19/2024       - $183
12/20/2024 12/20/2024       - $286
12/21/2024 12/21/2024       - $262
12/22/2024 12/22/2024       - $246
12/23/2024 12/23/2024       - $212
12/24/2024 12/24/2024       - $224
12/25/2024 12/25/2024       - $232
12/26/2024 12/26/2024       - $239
12/27/2024 12/27/2024       - $274
12/28/2024 12/28/2024       - $267
12/29/2024 12/29/2024       - $248
12/30/2024 12/30/2024       - $239
12/31/2024 12/31/2024       - $231
01/01/2025 01/01/2025       - $234
01/02/2025 01/02/2025       - $160
01/03/2025 01/03/2025       - $180
01/04/2025 01/04/2025       - $177
01/05/2025 01/05/2025       - $160
01/06/2025 01/06/2025       - $160
01/07/2025 01/07/2025       - $160
01/08/2025 01/08/2025       - $160
01/09/2025 01/09/2025       - $160
01/10/2025 01/10/2025       - $160
01/11/2025 01/11/2025       - $160
01/12/2025 01/12/2025       - $160
01/13/2025 01/13/2025       - $160
01/14/2025 01/14/2025       - $160
01/15/2025 01/15/2025       - $160
01/16/2025 01/16/2025       - $160
01/17/2025 01/17/2025       - $160
01/18/2025 01/18/2025       - $160
01/19/2025 01/19/2025       - $160
01/20/2025 01/20/2025       - $160
01/21/2025 01/21/2025       - $160
01/22/2025 01/22/2025       - $160
01/23/2025 01/23/2025       - $160
01/24/2025 01/24/2025       - $160
01/25/2025 01/25/2025       - $160
01/26/2025 01/26/2025       - $160
01/27/2025 01/27/2025       - $160
01/28/2025 01/28/2025       - $160
01/29/2025 01/29/2025       - $160
01/30/2025 01/30/2025       - $160
01/31/2025 01/31/2025       - $160
02/01/2025 02/01/2025       - $160
02/02/2025 02/02/2025       - $160
02/03/2025 02/03/2025       - $160
02/04/2025 02/04/2025       - $160
02/05/2025 02/05/2025       - $160
02/06/2025 02/06/2025       - $160
02/07/2025 02/07/2025       - $160
02/08/2025 02/08/2025       - $160
02/09/2025 02/09/2025       - $160
02/10/2025 02/10/2025       - $160
02/11/2025 02/11/2025       - $160
02/12/2025 02/12/2025       - $160
02/13/2025 02/13/2025       - $160
02/14/2025 02/14/2025       - $164
02/15/2025 02/15/2025       - $196
02/16/2025 02/16/2025       - $160
02/17/2025 02/17/2025       - $160
02/18/2025 02/18/2025       - $160
02/19/2025 02/19/2025       - $160
02/20/2025 02/20/2025       - $160
02/21/2025 02/21/2025       - $175
02/22/2025 02/22/2025       - $170
02/23/2025 02/23/2025       - $160
02/24/2025 02/24/2025       - $160
02/25/2025 02/25/2025       - $160
02/26/2025 02/26/2025       - $160
02/27/2025 02/27/2025       - $160
02/28/2025 02/28/2025       - $186
03/01/2025 03/01/2025       - $190
03/02/2025 03/02/2025       - $160
03/03/2025 03/03/2025       - $160
03/04/2025 03/04/2025       - $160
03/05/2025 03/05/2025       - $160
03/06/2025 03/06/2025       - $168
03/07/2025 03/07/2025       - $203
03/08/2025 03/08/2025       - $204
03/09/2025 03/09/2025       - $160
03/10/2025 03/10/2025       - $160
03/11/2025 03/11/2025       - $160
03/12/2025 03/12/2025       - $162
03/13/2025 03/13/2025       - $192
03/14/2025 03/14/2025       - $234
03/15/2025 03/15/2025       - $239
03/16/2025 03/16/2025       - $187
03/17/2025 03/17/2025       - $179

Bedding Bedding
Room Beds Baths TVs Comments
Bedroom 1 King
Bedroom 2 Queen
Bedroom 3 Queen
Bedroom 4 Queen
Bedroom 5 Twin

Amenities 37 Amenities
  • Air Conditioning
  • Bed Linens
  • Carbon Monoxide Detector
  • Coffee Maker
  • Deck Patio Uncovered
  • Desk
  • Dining Room
  • Dining table
  • Dishes & Silverware
  • Dishes & utensils for kids
  • Dishwasher
  • Dryer
  • Essentials
  • Ethernet Connection
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Fireplace
  • First Aid Kit
  • Garage
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen Island
  • Long Term Stays Allowed
  • Microwave
  • Oven
  • Parking
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Smoke Detector
  • Stove
  • Toaster
  • Towels
  • Washer
  • Wireless Internet
  • BBQ Area

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree