Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
Lovely remodeled light and bright home decorated beautifully with modern furniture. Guests will love this home for its open floor plan and spacious rooms! The yard is landscaped with tidy flower gardens! It is located on a quiet and friendly street, close to the main road with access to plenty of food and shopping. Note: there are stairs leading to two of the bedrooms.
Amenities
We provide:
This unit is also available as a monthly rental. Please inquire with us regarding price and availability!
- All linens and towels necessary for your stay
- All soaps, body wash, shampoo, and conditioner
- Laundry and dishwasher soaps
- TV with access to Roku
- Keurig coffee maker with coffee
- A pack and play can be delivered for an additional fee
This unit is also available as a monthly rental. Please inquire with us regarding price and availability!
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewNotes
Please note there are stairs in the unit for 2 bedrooms and the 2nd bathroom - master bedroom and bathroom are on lower floor.
By booking with us, you are acknowledging and agreeing to the following:
By booking with us, you are acknowledging and agreeing to the following:
- Remove your shoes in the home
- Documented Service Animals only please
- No parties or events without prior approval
- Please observe the quiet hours of 10pm - 7am
- No smoking (of anything), vaping, etc inside or in the garage
- Number of guests in the home must match the total on reservation
- No eating in beds or on couches
- Report any accidental damages or they will not be covered under the Damage Waiver
- All pets must be approved and paid for prior to arrival
- No pets on furniture or an additional cleaning fee will be charged
- Report and clean any pet waste on floors immediately, so we have time to bring stain remover
- Pet damage is not covered under Damage Waiver or Pet Fee, this includes any pet excrement spots found upon checkout
- No phone calls after 10pm unless it is urgent
- We reserve the right to charge for any unreported damage found upon your checkout, to include stain remover and/or professional carpet cleaning for any carpet stains
- Our full terms and conditions can be found on our website at https://www.propertyworks.properties/terms-conditions.asp