Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
Picture perfect updated and two-bedroom and two-bath modern home a few blocks from Boise State University and walking distance to downtown Boise. Relax in the spacious backyard, complete with a fire pit and a private beach next to a stream! Be on Boise State campus within a couple of minutes or downtown in 10 minutes. Only a few minutes from multiple parks - cut through the campus to Julia Davis Park to visit Zoo Boise or head west and cross Capital Blvd to get to Ann Morrison Park.
Amenities
We provide:
This unit is also available as a monthly rental. Please inquire regarding price and availability!
- All linens and towels necessary for your stay
- All soaps, body wash, shampoo, and conditioner
- Laundry and dishwasher soaps
- TV with access to Roku
- Drip coffee maker with coffee
- Teapot and tea
- A pack and play can be delivered for an additional fee
This unit is also available as a monthly rental. Please inquire regarding price and availability!
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewKristen
Arroyo Grande, US
Reviewed: Feb 9, 2020
Property Manager
Property
Ryan
Reviewed: Nov 21, 2019
Property Manager
Property
Notes
By booking with us, you are acknowledging and agreeing to the following:
- Remove your shoes in the home
- No parties or events without prior approval
- Please observe the quiet hours of 10 pm - 7 am
- No smoking (of anything), vaping, etc inside or in the garage
- Number of guests in the home must match the total on reservation
- No eating in beds or on couches
- Report any accidental damages or they will not be covered under the Damage Waiver
- All pets must be approved and paid for prior to arrival
- No pets on furniture or an additional cleaning fee will be charged
- Report and clean any pet waste on floors immediately, so we have time to bring stain remover
- Pet damage is not covered under Damage Waiver or Pet Fee, this includes any pet excrement spots found upon checkout.
- We reserve the right to charge for any unreported damage found upon your checkout, to include stain remover and/or professional carpet cleaning for any carpet stains
- No phone calls after 10 pm unless it is urgent
- Our full terms and conditions can be found on our website at https://www.propertyworks.properties/terms-conditions.asp