Property Features
air conditioning
kitchen
laundry
non-smoking
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Double / Full
Bedroom 3
1 Double / Full
Bedroom 4
1 Bunk Bed
Description
This single-level home is centrally located within Boise's historic Warms Springs Avenue neighborhood. This is an older home located on a corner lot that has been substantially updated. The kitchen has upgraded oak cabinets with a built-in microwave above the stove. The countertops are a sage green color ceramic tile with white ceramic tile trim and backsplashes. The appliances are stainless steel and the flooring is a green tile coordinated with the countertops. There's a door leading outside to the spacious backyard off of the kitchen. Lots of cabinets and drawers for storage! There are two living rooms and a cozy dining area. The half bath is near the laundry area. The backyard is fully fenced with a mosaic stone patio! There is a detached garage in the alley, accessed by a gate. Extra parking is allowed along the street.
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
The rental rate for long term bookings is dependent on the length of stay - Please contact us if you have any questions!
Property Works, LLC operates in accordance to all written Federal, State and City laws. We report any and all suspicious and illegal activity to the local authorities upon discovery. We work closely with Local and Federal Law Enforcement to preserve our homes and keep our community safe. We do not accept third party reservations; therefore the guest who created the booking will need to present their government issued photo ID or passport to our team upon arrival physically or by message.
Thank you for respecting our community, our team and the environment.
We look forward to being your home away from home!
Property Works, LLC operates in accordance to all written Federal, State and City laws. We report any and all suspicious and illegal activity to the local authorities upon discovery. We work closely with Local and Federal Law Enforcement to preserve our homes and keep our community safe. We do not accept third party reservations; therefore the guest who created the booking will need to present their government issued photo ID or passport to our team upon arrival physically or by message.
Thank you for respecting our community, our team and the environment.
We look forward to being your home away from home!