1 Bedroom

18th Street B

$427 - $588 / week + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Allowed Pets Allowed

  • Address: 2104 North 18th Street
  • Location: Boise
  • Type: 1 Bedroom

Location Location

Description Description
This fully furnished property is located in the most desired area of Boise. With a 5 minute walk to Hyde Park, local breweries, and hiking/mountain bike trails you can't beat this location! This property features an outdoor community space right in the heart of Boise's Historical District. This property includes one bedroom, one bathroom, a living room, and kitchen. The kitchen in this unit has been completely renovated and now includes a dishwasher and the shower has also been retiled - making it the most updated unit in this complex. This property does not include: Washer/Dryer; Dishwasher

When making a reservation, you will be required to confirm acceptance of our rental agreement. We supply basic household necessities, including toilet paper, paper towels, etc., sufficient for an average 2-night stay. Please note that we do not replenish these items for extended stays.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 $79 30  
May 2027
Su Mo Tu We Th Fr Sa
            $78 1
$79 2 $79 3 $79 4 $79 5 $79 6 $79 7 $79 8
$79 9 $79 10 $79 11 $79 12 $79 13 $79 14 $79 15
$79 16 $80 17 $79 18 $79 19 $78 20 $78 21 $78 22
$78 23 $78 24 $79 25 $79 26 $79 27 $79 28 $79 29
$79 30 $78 31          
June 2027
Su Mo Tu We Th Fr Sa
    $79 1 $79 2 $80 3 $81 4 $81 5
$81 6 $81 7 $81 8 $82 9 $83 10 $83 11 $83 12
$84 13 $84 14 $84 15 $84 16 $84 17 $84 18 $84 19
$84 20 $84 21 $84 22 $84 23 $83 24 $83 25 $82 26
$82 27 $82 28 $82 29 $82 30      
July 2027
Su Mo Tu We Th Fr Sa
        $82 1 $82 2 $82 3
$81 4 $81 5 $81 6 $82 7 $82 8 $82 9 $82 10
$82 11 $81 12 $81 13 $81 14 $82 15 $82 16 $82 17
$82 18 $82 19 $82 20 $82 21 $82 22 $82 23 $82 24
$82 25 $82 26 $82 27 $82 28 $82 29 $82 30 $82 31
August 2027
Su Mo Tu We Th Fr Sa
$82 1 $82 2 $81 3 $81 4 $81 5 $80 6 $80 7
$79 8 $79 9 $79 10 $79 11 $79 12 $79 13 $79 14
$79 15 $79 16 $78 17 $78 18 $78 19 $77 20 $77 21
$77 22 $77 23 $77 24 $76 25 $76 26 $75 27 $75 28
$75 29 $75 30 $75 31        
September 2027
Su Mo Tu We Th Fr Sa
      $75 1 $75 2 $75 3 $75 4
$75 5 $75 6 $75 7 $75 8 $75 9 $75 10 $75 11
$75 12 $75 13 $75 14 $75 15 $75 16 $75 17 $75 18
$75 19 $75 20 $76 21 $76 22 $76 23 $75 24 $76 25
$75 26 $76 27 $76 28 $77 29 $77 30    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
10/30/2026 10/30/2026       - $64
10/31/2026 10/31/2026       - $64
11/01/2026 11/01/2026       - $65
11/02/2026 11/02/2026       - $64
11/03/2026 11/03/2026       - $64
11/04/2026 11/04/2026       - $65
11/05/2026 11/05/2026       - $65
11/06/2026 11/06/2026       - $65
11/07/2026 11/07/2026       - $66
11/08/2026 11/08/2026       - $66
11/09/2026 11/09/2026       - $66
11/10/2026 11/10/2026       - $66
11/11/2026 11/11/2026       - $66
11/12/2026 11/12/2026       - $66
11/13/2026 11/13/2026       - $66
11/14/2026 11/14/2026       - $66
11/15/2026 11/15/2026       - $66
11/16/2026 11/16/2026       - $67
11/17/2026 11/17/2026       - $66
11/18/2026 11/18/2026       - $66
11/19/2026 11/19/2026       - $66
11/20/2026 11/20/2026       - $66
11/21/2026 11/21/2026       - $66
11/22/2026 11/22/2026       - $66
11/23/2026 11/23/2026       - $66
11/24/2026 11/24/2026       - $66
11/25/2026 11/25/2026       - $66
11/26/2026 11/26/2026       - $66
11/27/2026 11/27/2026       - $66
11/28/2026 11/28/2026       - $66
11/29/2026 11/29/2026       - $65
11/30/2026 11/30/2026       - $65
12/01/2026 12/01/2026       - $65
12/02/2026 12/02/2026       - $65
12/03/2026 12/03/2026       - $65
12/04/2026 12/04/2026       - $65
12/05/2026 12/05/2026       - $65
12/06/2026 12/06/2026       - $65
12/07/2026 12/07/2026       - $65
12/08/2026 12/08/2026       - $64
12/09/2026 12/09/2026       - $64
12/10/2026 12/10/2026       - $64
12/11/2026 12/11/2026       - $64
12/12/2026 12/12/2026       - $64
12/13/2026 12/13/2026       - $64
12/14/2026 12/14/2026       - $64
12/15/2026 12/15/2026       - $64
12/16/2026 12/16/2026       - $64
12/17/2026 12/17/2026       - $64
12/18/2026 12/18/2026       - $64
12/19/2026 12/19/2026       - $64
12/20/2026 12/20/2026       - $64
12/21/2026 12/21/2026       - $64
12/22/2026 12/22/2026       - $64
12/23/2026 12/23/2026       - $64
12/24/2026 12/24/2026       - $64
12/25/2026 12/25/2026       - $63
12/26/2026 12/26/2026       - $63
12/27/2026 12/27/2026       - $63
12/28/2026 12/28/2026       - $63
12/29/2026 12/29/2026       - $63
12/30/2026 12/30/2026       - $63
12/31/2026 12/31/2026       - $62
01/01/2027 01/01/2027       - $62
01/02/2027 01/02/2027       - $62
01/03/2027 01/03/2027       - $62
01/04/2027 01/04/2027       - $61
01/05/2027 01/05/2027       - $61
01/06/2027 01/06/2027       - $61
01/07/2027 01/07/2027       - $61
01/08/2027 01/08/2027       - $61
01/09/2027 01/09/2027       - $61
01/10/2027 01/10/2027       - $61
01/11/2027 01/11/2027       - $61
01/12/2027 01/12/2027       - $61
01/13/2027 01/13/2027       - $61
01/14/2027 01/14/2027       - $61
01/15/2027 01/15/2027       - $61
01/16/2027 01/16/2027       - $61
01/17/2027 01/17/2027       - $61
01/18/2027 01/18/2027       - $61
01/19/2027 01/19/2027       - $61
01/20/2027 01/20/2027       - $61
01/21/2027 01/21/2027       - $61
01/22/2027 01/22/2027       - $61
01/23/2027 01/23/2027       - $62
01/24/2027 01/24/2027       - $61
01/25/2027 01/25/2027       - $61
01/26/2027 01/26/2027       - $62
01/27/2027 01/27/2027       - $62
01/28/2027 01/28/2027       - $62
01/29/2027 01/29/2027       - $62
01/30/2027 01/30/2027       - $62
01/31/2027 01/31/2027       - $62
02/01/2027 02/01/2027       - $62
02/02/2027 02/02/2027       - $62
02/03/2027 02/03/2027       - $62
02/04/2027 02/04/2027       - $62
02/05/2027 02/05/2027       - $63
02/06/2027 02/06/2027       - $63
02/07/2027 02/07/2027       - $63
02/08/2027 02/08/2027       - $63
02/09/2027 02/09/2027       - $63
02/10/2027 02/10/2027       - $63
02/11/2027 02/11/2027       - $63
02/12/2027 02/12/2027       - $63
02/13/2027 02/13/2027       - $63
02/14/2027 02/14/2027       - $63
02/15/2027 02/15/2027       - $63
02/16/2027 02/16/2027       - $64
02/17/2027 02/17/2027       - $64
02/18/2027 02/18/2027       - $64
02/19/2027 02/19/2027       - $64
02/20/2027 02/20/2027       - $64
02/21/2027 02/21/2027       - $65
02/22/2027 02/22/2027       - $65
02/23/2027 02/23/2027       - $65
02/24/2027 02/24/2027       - $65
02/25/2027 02/25/2027       - $65
02/26/2027 02/26/2027       - $65
02/27/2027 02/27/2027       - $65
02/28/2027 02/28/2027       - $66
03/01/2027 03/01/2027       - $66
03/02/2027 03/02/2027       - $66
03/03/2027 03/03/2027       - $66
03/04/2027 03/04/2027       - $66
03/05/2027 03/05/2027       - $67
03/06/2027 03/06/2027       - $67
03/07/2027 03/07/2027       - $67
03/08/2027 03/08/2027       - $67
03/09/2027 03/09/2027       - $67
03/10/2027 03/10/2027       - $67
03/11/2027 03/11/2027       - $67
03/12/2027 03/12/2027       - $67
03/13/2027 03/13/2027       - $67
03/14/2027 03/14/2027       - $67
03/15/2027 03/15/2027       - $68
03/16/2027 03/16/2027       - $68
03/17/2027 03/17/2027       - $69
03/18/2027 03/18/2027       - $69
03/19/2027 03/19/2027       - $70
03/20/2027 03/20/2027       - $70
03/21/2027 03/21/2027       - $70
03/22/2027 03/22/2027       - $70
03/23/2027 03/23/2027       - $70
03/24/2027 03/24/2027       - $70
03/25/2027 03/25/2027       - $71
03/26/2027 03/26/2027       - $71
03/27/2027 03/27/2027       - $71
03/28/2027 03/28/2027       - $71
03/29/2027 03/29/2027       - $71
03/30/2027 03/30/2027       - $71
03/31/2027 03/31/2027       - $72
04/01/2027 04/01/2027       - $72
04/02/2027 04/02/2027       - $72
04/03/2027 04/03/2027       - $72
04/04/2027 04/04/2027       - $73
04/05/2027 04/05/2027       - $73
04/06/2027 04/06/2027       - $73
04/07/2027 04/07/2027       - $73
04/08/2027 04/08/2027       - $74
04/09/2027 04/09/2027       - $74
04/10/2027 04/10/2027       - $74
04/11/2027 04/11/2027       - $75
04/12/2027 04/12/2027       - $76
04/13/2027 04/13/2027       - $76
04/14/2027 04/14/2027       - $76
04/15/2027 04/15/2027       - $76
04/16/2027 04/16/2027       - $76
04/17/2027 04/17/2027       - $76
04/18/2027 04/18/2027       - $76
04/19/2027 04/19/2027       - $77
04/20/2027 04/20/2027       - $77
04/21/2027 04/21/2027       - $77
04/22/2027 04/22/2027       - $77
04/23/2027 04/23/2027       - $78
04/24/2027 04/24/2027       - $78
04/25/2027 04/25/2027       - $78
04/26/2027 04/26/2027       - $79
04/27/2027 04/27/2027       - $79
04/28/2027 04/28/2027       - $78
04/29/2027 04/29/2027       - $78
04/30/2027 04/30/2027       - $79
05/01/2027 05/01/2027       - $78
05/02/2027 05/02/2027       - $79
05/03/2027 05/03/2027       - $79
05/04/2027 05/04/2027       - $79
05/05/2027 05/05/2027       - $79
05/06/2027 05/06/2027       - $79
05/07/2027 05/07/2027       - $79
05/08/2027 05/08/2027       - $79
05/09/2027 05/09/2027       - $79
05/10/2027 05/10/2027       - $79
05/11/2027 05/11/2027       - $79
05/12/2027 05/12/2027       - $79
05/13/2027 05/13/2027       - $79
05/14/2027 05/14/2027       - $79
05/15/2027 05/15/2027       - $79
05/16/2027 05/16/2027       - $79
05/17/2027 05/17/2027       - $80
05/18/2027 05/18/2027       - $79
05/19/2027 05/19/2027       - $79
05/20/2027 05/20/2027       - $78
05/21/2027 05/21/2027       - $78
05/22/2027 05/22/2027       - $78
05/23/2027 05/23/2027       - $78
05/24/2027 05/24/2027       - $78
05/25/2027 05/25/2027       - $79
05/26/2027 05/26/2027       - $79
05/27/2027 05/27/2027       - $79
05/28/2027 05/28/2027       - $79
05/29/2027 05/29/2027       - $79
05/30/2027 05/30/2027       - $79
05/31/2027 05/31/2027       - $78
06/01/2027 06/01/2027       - $79
06/02/2027 06/02/2027       - $79
06/03/2027 06/03/2027       - $80
06/04/2027 06/04/2027       - $81
06/05/2027 06/05/2027       - $81
06/06/2027 06/06/2027       - $81
06/07/2027 06/07/2027       - $81
06/08/2027 06/08/2027       - $81
06/09/2027 06/09/2027       - $82
06/10/2027 06/10/2027       - $83
06/11/2027 06/11/2027       - $83
06/12/2027 06/12/2027       - $83
06/13/2027 06/13/2027       - $84
06/14/2027 06/14/2027       - $84
06/15/2027 06/15/2027       - $84
06/16/2027 06/16/2027       - $84
06/17/2027 06/17/2027       - $84
06/18/2027 06/18/2027       - $84
06/19/2027 06/19/2027       - $84
06/20/2027 06/20/2027       - $84
06/21/2027 06/21/2027       - $84
06/22/2027 06/22/2027       - $84
06/23/2027 06/23/2027       - $84
06/24/2027 06/24/2027       - $83
06/25/2027 06/25/2027       - $83
06/26/2027 06/26/2027       - $82
06/27/2027 06/27/2027       - $82
06/28/2027 06/28/2027       - $82
06/29/2027 06/29/2027       - $82
06/30/2027 06/30/2027       - $82
07/01/2027 07/01/2027       - $82
07/02/2027 07/02/2027       - $82
07/03/2027 07/03/2027       - $82
07/04/2027 07/04/2027       - $81
07/05/2027 07/05/2027       - $81
07/06/2027 07/06/2027       - $81
07/07/2027 07/07/2027       - $82
07/08/2027 07/08/2027       - $82
07/09/2027 07/09/2027       - $82
07/10/2027 07/10/2027       - $82
07/11/2027 07/11/2027       - $82
07/12/2027 07/12/2027       - $81
07/13/2027 07/13/2027       - $81
07/14/2027 07/14/2027       - $81
07/15/2027 07/15/2027       - $82
07/16/2027 07/16/2027       - $82
07/17/2027 07/17/2027       - $82
07/18/2027 07/18/2027       - $82
07/19/2027 07/19/2027       - $82
07/20/2027 07/20/2027       - $82
07/21/2027 07/21/2027       - $82
07/22/2027 07/22/2027       - $82
07/23/2027 07/23/2027       - $82
07/24/2027 07/24/2027       - $82
07/25/2027 07/25/2027       - $82
07/26/2027 07/26/2027       - $82
07/27/2027 07/27/2027       - $82
07/28/2027 07/28/2027       - $82
07/29/2027 07/29/2027       - $82
07/30/2027 07/30/2027       - $82
07/31/2027 07/31/2027       - $82
08/01/2027 08/01/2027       - $82
08/02/2027 08/02/2027       - $82
08/03/2027 08/03/2027       - $81
08/04/2027 08/04/2027       - $81
08/05/2027 08/05/2027       - $81
08/06/2027 08/06/2027       - $80
08/07/2027 08/07/2027       - $80
08/08/2027 08/08/2027       - $79
08/09/2027 08/09/2027       - $79
08/10/2027 08/10/2027       - $79
08/11/2027 08/11/2027       - $79
08/12/2027 08/12/2027       - $79
08/13/2027 08/13/2027       - $79
08/14/2027 08/14/2027       - $79
08/15/2027 08/15/2027       - $79
08/16/2027 08/16/2027       - $79
08/17/2027 08/17/2027       - $78
08/18/2027 08/18/2027       - $78
08/19/2027 08/19/2027       - $78
08/20/2027 08/20/2027       - $77
08/21/2027 08/21/2027       - $77
08/22/2027 08/22/2027       - $77
08/23/2027 08/23/2027       - $77
08/24/2027 08/24/2027       - $77
08/25/2027 08/25/2027       - $76
08/26/2027 08/26/2027       - $76
08/27/2027 08/27/2027       - $75
08/28/2027 08/28/2027       - $75
08/29/2027 08/29/2027       - $75
08/30/2027 08/30/2027       - $75
08/31/2027 08/31/2027       - $75
09/01/2027 09/01/2027       - $75
09/02/2027 09/02/2027       - $75
09/03/2027 09/03/2027       - $75
09/04/2027 09/04/2027       - $75
09/05/2027 09/05/2027       - $75
09/06/2027 09/06/2027       - $75
09/07/2027 09/07/2027       - $75
09/08/2027 09/08/2027       - $75
09/09/2027 09/09/2027       - $75
09/10/2027 09/10/2027       - $75
09/11/2027 09/11/2027       - $75
09/12/2027 09/12/2027       - $75
09/13/2027 09/13/2027       - $75
09/14/2027 09/14/2027       - $75
09/15/2027 09/15/2027       - $75
09/16/2027 09/16/2027       - $75
09/17/2027 09/17/2027       - $75
09/18/2027 09/18/2027       - $75
09/19/2027 09/19/2027       - $75
09/20/2027 09/20/2027       - $75
09/21/2027 09/21/2027       - $76
09/22/2027 09/22/2027       - $76
09/23/2027 09/23/2027       - $76
09/24/2027 09/24/2027       - $75
09/25/2027 09/25/2027       - $76
09/26/2027 09/26/2027       - $75
09/27/2027 09/27/2027       - $76
09/28/2027 09/28/2027       - $76
09/29/2027 09/29/2027       - $77
09/30/2027 09/30/2027       - $77
10/01/2027 10/01/2027       - $77
10/02/2027 10/02/2027       - $77
10/03/2027 10/03/2027       - $77
10/04/2027 10/04/2027       - $77
10/05/2027 10/05/2027       - $77
10/06/2027 10/06/2027       - $77
10/07/2027 10/07/2027       - $77
10/08/2027 10/08/2027       - $78
10/09/2027 10/09/2027       - $79
10/10/2027 10/10/2027       - $79
10/11/2027 10/11/2027       - $79
10/12/2027 10/12/2027       - $78
10/13/2027 10/13/2027       - $78
10/14/2027 10/14/2027       - $77
10/15/2027 10/15/2027       - $77
10/16/2027 10/16/2027       - $77
10/17/2027 10/17/2027       - $77
10/18/2027 10/18/2027       - $77
10/19/2027 10/19/2027       - $77
10/20/2027 10/20/2027       - $77
10/21/2027 10/21/2027       - $77
10/22/2027 10/22/2027       - $77
10/23/2027 10/23/2027       - $77
10/24/2027 10/24/2027       - $76
10/25/2027 10/25/2027       - $74
10/26/2027 10/26/2027       - $73
10/27/2027 10/27/2027       - $73
10/28/2027 10/28/2027       - $73
10/29/2027 10/29/2027       - $73
10/30/2027 10/30/2027       - $72
10/31/2027 10/31/2027       - $71
11/01/2027 11/01/2027       - $70
11/02/2027 11/02/2027       - $69
11/03/2027 11/03/2027       - $68
11/04/2027 11/04/2027       - $67
11/05/2027 11/05/2027       - $67
11/06/2027 11/06/2027       - $67
11/07/2027 11/07/2027       - $67
11/08/2027 11/08/2027       - $67
11/09/2027 11/09/2027       - $67
11/10/2027 11/10/2027       - $67
11/11/2027 11/11/2027       - $66
11/12/2027 11/12/2027       - $66
11/13/2027 11/13/2027       - $66
11/14/2027 11/14/2027       - $66
11/15/2027 11/15/2027       - $66
11/16/2027 11/16/2027       - $66
11/17/2027 11/17/2027       - $66
11/18/2027 11/18/2027       - $66
11/19/2027 11/19/2027       - $66
11/20/2027 11/20/2027       - $66
11/21/2027 11/21/2027       - $66
11/22/2027 11/22/2027       - $66
11/23/2027 11/23/2027       - $66
11/24/2027 11/24/2027       - $65
11/25/2027 11/25/2027       - $65
11/26/2027 11/26/2027       - $65
11/27/2027 11/27/2027       - $65
11/28/2027 11/28/2027       - $65
11/29/2027 11/29/2027       - $65
11/30/2027 11/30/2027       - $65
12/01/2027 12/01/2027       - $65
12/02/2027 12/02/2027       - $65
12/03/2027 12/03/2027       - $65
12/04/2027 12/04/2027       - $65
12/05/2027 12/05/2027       - $64
12/06/2027 12/06/2027       - $64
12/07/2027 12/07/2027       - $64
12/08/2027 12/08/2027       - $64
12/09/2027 12/09/2027       - $64
12/10/2027 12/10/2027       - $64
12/11/2027 12/11/2027       - $64
12/12/2027 12/12/2027       - $64
12/13/2027 12/13/2027       - $64
12/14/2027 12/14/2027       - $64
12/15/2027 12/15/2027       - $64
12/16/2027 12/16/2027       - $64
12/17/2027 12/17/2027       - $64
12/18/2027 12/18/2027       - $64
12/19/2027 12/19/2027       - $64
12/20/2027 12/20/2027       - $64
12/21/2027 12/21/2027       - $64
12/22/2027 12/22/2027       - $64
12/23/2027 12/23/2027       - $63
12/24/2027 12/24/2027       - $64
12/25/2027 12/25/2027       - $63
12/26/2027 12/26/2027       - $63
12/27/2027 12/27/2027       - $63
12/28/2027 12/28/2027       - $63
12/29/2027 12/29/2027       - $63
12/30/2027 12/30/2027       - $63
12/31/2027 12/31/2027       - $62
01/01/2028 01/01/2028       - $62
01/02/2028 01/02/2028       - $62
01/03/2028 01/03/2028       - $62
01/04/2028 01/04/2028       - $61
01/05/2028 01/05/2028       - $61
01/06/2028 01/06/2028       - $61
01/07/2028 01/07/2028       - $61
01/08/2028 01/08/2028       - $61
01/09/2028 01/09/2028       - $61
01/10/2028 01/10/2028       - $61
01/11/2028 01/11/2028       - $61
01/12/2028 01/12/2028       - $61
01/13/2028 01/13/2028       - $61
01/14/2028 01/14/2028       - $61
01/15/2028 01/15/2028       - $61
01/16/2028 01/16/2028       - $61
01/17/2028 01/17/2028       - $61
01/18/2028 01/18/2028       - $61
01/19/2028 01/19/2028       - $61
01/20/2028 01/20/2028       - $61
01/21/2028 01/21/2028       - $61
01/22/2028 01/22/2028       - $61
01/23/2028 01/23/2028       - $61
01/24/2028 01/24/2028       - $61
01/25/2028 01/25/2028       - $62
01/26/2028 01/26/2028       - $62
01/27/2028 01/27/2028       - $62
01/28/2028 01/28/2028       - $62
01/29/2028 01/29/2028       - $62
01/30/2028 01/30/2028       - $62
01/31/2028 01/31/2028       - $62
02/01/2028 02/01/2028       - $62
02/02/2028 02/02/2028       - $62
02/03/2028 02/03/2028       - $63
02/04/2028 02/04/2028       - $62
02/05/2028 02/05/2028       - $62
02/06/2028 02/06/2028       - $63
02/07/2028 02/07/2028       - $63
02/08/2028 02/08/2028       - $63
02/09/2028 02/09/2028       - $63
02/10/2028 02/10/2028       - $63
02/11/2028 02/11/2028       - $63
02/12/2028 02/12/2028       - $63
02/13/2028 02/13/2028       - $63
02/14/2028 02/14/2028       - $64
02/15/2028 02/15/2028       - $64
02/16/2028 02/16/2028       - $64
02/17/2028 02/17/2028       - $64
02/18/2028 02/18/2028       - $64
02/19/2028 02/19/2028       - $64
02/20/2028 02/20/2028       - $65
02/21/2028 02/21/2028       - $65
02/22/2028 02/22/2028       - $65
02/23/2028 02/23/2028       - $65
02/24/2028 02/24/2028       - $65
02/25/2028 02/25/2028       - $65
02/26/2028 02/26/2028       - $65
02/27/2028 02/27/2028       - $66
02/28/2028 02/28/2028       - $66
02/29/2028 02/29/2028       - $66
03/01/2028 03/01/2028       - $66
03/02/2028 03/02/2028       - $66
03/03/2028 03/03/2028       - $66
03/04/2028 03/04/2028       - $67
03/05/2028 03/05/2028       - $67
03/06/2028 03/06/2028       - $67
03/07/2028 03/07/2028       - $67
03/08/2028 03/08/2028       - $67
03/09/2028 03/09/2028       - $67
03/10/2028 03/10/2028       - $67
03/11/2028 03/11/2028       - $68
03/12/2028 03/12/2028       - $68
03/13/2028 03/13/2028       - $68
03/14/2028 03/14/2028       - $68
03/15/2028 03/15/2028       - $69
03/16/2028 03/16/2028       - $69
03/17/2028 03/17/2028       - $69
03/18/2028 03/18/2028       - $69
03/19/2028 03/19/2028       - $69
03/20/2028 03/20/2028       - $70
03/21/2028 03/21/2028       - $70
03/22/2028 03/22/2028       - $70
03/23/2028 03/23/2028       - $71
03/24/2028 03/24/2028       - $71
03/25/2028 03/25/2028       - $71
03/26/2028 03/26/2028       - $71
03/27/2028 03/27/2028       - $71
03/28/2028 03/28/2028       - $71
03/29/2028 03/29/2028       - $72
03/30/2028 03/30/2028       - $72
03/31/2028 03/31/2028       - $72
04/01/2028 04/01/2028       - $73
04/02/2028 04/02/2028       - $73
04/03/2028 04/03/2028       - $73
04/04/2028 04/04/2028       - $73
04/05/2028 04/05/2028       - $73
04/06/2028 04/06/2028       - $74
04/07/2028 04/07/2028       - $74
04/08/2028 04/08/2028       - $74
04/09/2028 04/09/2028       - $74
04/10/2028 04/10/2028       - $75
04/11/2028 04/11/2028       - $75
04/12/2028 04/12/2028       - $75
04/13/2028 04/13/2028       - $75
04/14/2028 04/14/2028       - $75
04/15/2028 04/15/2028       - $75
04/16/2028 04/16/2028       - $75
04/17/2028 04/17/2028       - $75
04/18/2028 04/18/2028       - $76
04/19/2028 04/19/2028       - $77
04/20/2028 04/20/2028       - $77
04/21/2028 04/21/2028       - $77

Bedding Bedding
Room Beds Baths TVs Comments
Bedromm 1 Queen

Amenities 24 Amenities
  • Air Conditioning
  • Bed Linens
  • Dining table
  • Dishes & Silverware
  • Dishes & utensils for kids
  • Dishwasher
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Free Parking
  • Heating
  • Hot Water
  • Living Room
  • Long Term Stays Allowed
  • Microwave
  • Oven
  • Parking
  • Private Entrance
  • Private Living Room
  • Shampoo
  • Smoke Detector
  • Stove
  • Television
  • Towels
  • Wireless Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree