3 Bedrooms - Rating 4 (1)

Adale

$854 - $1,519 / week + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 5 guests
Pets Allowed Pets Allowed

  • Address: 5263 North Adale Avenue
  • Location: Meridian
  • Type: 3 Bedrooms

Location Location

Description Description
Welcome to your new home on North Adale Avenue in Meridian, Idaho! This beautiful and spacious 3-bedroom, 2-bathroom home is the perfect place for you and your family to call home. As you step inside, you'll immediately notice the open and inviting layout of the home, with plenty of natural light and fully furnished ready for move in! The living room is spacious and perfect for entertaining guests or simply relaxing with your loved ones. The gourmet kitchen is a chef's dream, with stainless steel appliances, granite countertops, and plenty of cabinet space for all your cooking needs. The dining area is just off the kitchen, making it easy to enjoy meals with family and friends. In this home there are three spacious bedrooms, including a luxurious master suite with a large walk-in closet and a beautiful ensuite bathroom. The other two bedrooms are perfect for kids, guests, or even a home office. Additionally there is a family room upstairs that can be used as a game room for family nights! Outside, you'll love the large backyard, which is perfect for outdoor entertaining. With a covered patio and plenty of space for kids and pets to play, you'll never want to leave your backyard oasis. Located in the desirable Meridian area, this home is just minutes away from top-rated schools, shopping, and dining, making it the perfect choice for anyone looking to enjoy the best that this vibrant community has to offer. Don't miss out on this incredible opportunity to live in a piece of paradise in one of Idaho's most desirable areas. We offer flexible leasing options please inquire on how we can accommodate your unique housing needs.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 $165 20 $165 21
$137 22 $122 23 $122 24 $124 25 $149 26 $168 27 $166 28
$139 29 $122 30 $164 31        
April 2026
Su Mo Tu We Th Fr Sa
      $162 1 $176 2 $200 3 $197 4
$147 5 $147 6 $147 7 $147 8 $147 9 $147 10 $147 11
$147 12 $147 13 $147 14 $133 15 $133 16 $133 17 $139 18
$133 19 $133 20 $133 21 $133 22 $133 23 $133 24 $133 25
$133 26 $133 27 $133 28 $138 29 $146 30    
May 2026
Su Mo Tu We Th Fr Sa
          $156 1 $159 2
$148 3 $151 4 $144 5 $137 6 $137 7 $216 8 $217 9
$137 10 $147 11 $144 12 $147 13 $155 14 $163 15 $163 16
$155 17 $153 18 $164 19 $163 20 $180 21 $215 22 $144 23
$144 24 $149 25 $144 26 $144 27 $144 28 $144 29 $144 30
$144 31            
June 2026
Su Mo Tu We Th Fr Sa
  $146 1 $146 2 $146 3 $146 4 $146 5 $146 6
$146 7 $146 8 $146 9 $146 10 $146 11 $146 12 $146 13
$146 14 $146 15 $146 16 $160 17 $160 18 $160 19 $160 20
$160 21 $160 22 $160 23 $160 24 $160 25 $160 26 $160 27
$160 28 $160 29 $160 30        
July 2026
Su Mo Tu We Th Fr Sa
      $163 1 $163 2 $163 3 $163 4
$163 5 $163 6 $163 7 $163 8 $163 9 $163 10 $163 11
$163 12 $163 13 $163 14 $163 15 $163 16 $163 17 $165 18
$163 19 $163 20 $163 21 $163 22 $163 23 $163 24 $163 25
$163 26 $163 27 $163 28 $163 29 $163 30 $163 31  
August 2026
Su Mo Tu We Th Fr Sa
            $163 1
$163 2 $163 3 $163 4 $163 5 $163 6 $163 7 $163 8
$163 9 $163 10 $163 11 $163 12 $163 13 $163 14 $163 15
$170 16 $170 17 $170 18 $170 19 $170 20 $170 21 $170 22
$170 23 $170 24 $170 25 $170 26 $170 27 $170 28 $170 29
$170 30 $170 31          
September 2026
Su Mo Tu We Th Fr Sa
    $166 1 $166 2 $166 3 $166 4 $166 5
$166 6 $166 7 $166 8 $166 9 $166 10 $166 11 $166 12
$166 13 $166 14 $166 15 $166 16 $166 17 $166 18 $166 19
$166 20 $166 21 $166 22 $166 23 $166 24 $166 25 $166 26
$166 27 $166 28 $166 29 $166 30      
October 2026
Su Mo Tu We Th Fr Sa
        $164 1 $164 2 $164 3
$164 4 $164 5 $164 6 $164 7 $164 8 $164 9 $164 10
$164 11 $164 12 $164 13 $164 14 $164 15 $164 16 $164 17
$164 18 $164 19 $164 20 $164 21 $164 22 $164 23 $164 24
$171 25 $171 26 $171 27 $171 28 $171 29 $171 30 $171 31
November 2026
Su Mo Tu We Th Fr Sa
$165 1 $165 2 $165 3 $165 4 $165 5 $165 6 $165 7
$165 8 $165 9 $165 10 $165 11 $165 12 $165 13 $165 14
$165 15 $165 16 $165 17 $165 18 $165 19 $165 20 $165 21
$165 22 $165 23 $165 24 $165 25 $165 26 $165 27 $165 28
$165 29 $165 30          
December 2026
Su Mo Tu We Th Fr Sa
    $163 1 $163 2 $163 3 $163 4 $163 5
$163 6 $163 7 $163 8 $163 9 $163 10 $163 11 $163 12
$163 13 $163 14 $163 15 $163 16 $163 17 $163 18 $163 19
$163 20 $163 21 $163 22 $163 23 $176 24 $176 25 $176 26
$176 27 $176 28 $176 29 $176 30 $176 31    
January 2027
Su Mo Tu We Th Fr Sa
          $173 1 $173 2
$173 3 $173 4 $173 5 $173 6 $173 7 $173 8 $173 9
$173 10 $173 11 $173 12 $173 13 $173 14 $173 15 $173 16
$173 17 $173 18 $173 19 $173 20 $173 21 $173 22 $173 23
$173 24 $173 25 $173 26 $173 27 $173 28 $173 29 $173 30
$173 31            
February 2027
Su Mo Tu We Th Fr Sa
  $173 1 $173 2 $173 3 $173 4 $173 5 $173 6
$173 7 $173 8 $173 9 $173 10 $173 11 $173 12 $173 13
$173 14 $173 15 $173 16 $173 17 $173 18 $173 19 $173 20
$173 21 $173 22 $173 23 $173 24 $173 25 $173 26 $173 27
$173 28            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
03/19/2026 03/19/2026       - $147
03/20/2026 03/20/2026       - $165
03/21/2026 03/21/2026       - $165
03/22/2026 03/22/2026       - $137
03/23/2026 03/23/2026       - $122
03/24/2026 03/24/2026       - $122
03/25/2026 03/25/2026       - $124
03/26/2026 03/26/2026       - $149
03/27/2026 03/27/2026       - $168
03/28/2026 03/28/2026       - $166
03/29/2026 03/29/2026       - $139
03/30/2026 03/30/2026       - $122
03/31/2026 03/31/2026       - $164
04/01/2026 04/01/2026       - $162
04/02/2026 04/02/2026       - $176
04/03/2026 04/03/2026       - $200
04/04/2026 04/04/2026       - $197
04/05/2026 04/05/2026       - $147
04/06/2026 04/06/2026       - $147
04/07/2026 04/07/2026       - $147
04/08/2026 04/08/2026       - $147
04/09/2026 04/09/2026       - $147
04/10/2026 04/10/2026       - $147
04/11/2026 04/11/2026       - $147
04/12/2026 04/12/2026       - $147
04/13/2026 04/13/2026       - $147
04/14/2026 04/14/2026       - $147
04/15/2026 04/15/2026       - $133
04/16/2026 04/16/2026       - $133
04/17/2026 04/17/2026       - $133
04/18/2026 04/18/2026       - $139
04/19/2026 04/19/2026       - $133
04/20/2026 04/20/2026       - $133
04/21/2026 04/21/2026       - $133
04/22/2026 04/22/2026       - $133
04/23/2026 04/23/2026       - $133
04/24/2026 04/24/2026       - $133
04/25/2026 04/25/2026       - $133
04/26/2026 04/26/2026       - $133
04/27/2026 04/27/2026       - $133
04/28/2026 04/28/2026       - $133
04/29/2026 04/29/2026       - $138
04/30/2026 04/30/2026       - $146
05/01/2026 05/01/2026       - $156
05/02/2026 05/02/2026       - $159
05/03/2026 05/03/2026       - $148
05/04/2026 05/04/2026       - $151
05/05/2026 05/05/2026       - $144
05/06/2026 05/06/2026       - $137
05/07/2026 05/07/2026       - $137
05/08/2026 05/08/2026       - $216
05/09/2026 05/09/2026       - $217
05/10/2026 05/10/2026       - $137
05/11/2026 05/11/2026       - $147
05/12/2026 05/12/2026       - $144
05/13/2026 05/13/2026       - $147
05/14/2026 05/14/2026       - $155
05/15/2026 05/15/2026       - $163
05/16/2026 05/16/2026       - $163
05/17/2026 05/17/2026       - $155
05/18/2026 05/18/2026       - $153
05/19/2026 05/19/2026       - $164
05/20/2026 05/20/2026       - $163
05/21/2026 05/21/2026       - $180
05/22/2026 05/22/2026       - $215
05/23/2026 05/23/2026       - $144
05/24/2026 05/24/2026       - $144
05/25/2026 05/25/2026       - $149
05/26/2026 05/26/2026       - $144
05/27/2026 05/27/2026       - $144
05/28/2026 05/28/2026       - $144
05/29/2026 05/29/2026       - $144
05/30/2026 05/30/2026       - $144
05/31/2026 05/31/2026       - $144
06/01/2026 06/01/2026       - $146
06/02/2026 06/02/2026       - $146
06/03/2026 06/03/2026       - $146
06/04/2026 06/04/2026       - $146
06/05/2026 06/05/2026       - $146
06/06/2026 06/06/2026       - $146
06/07/2026 06/07/2026       - $146
06/08/2026 06/08/2026       - $146
06/09/2026 06/09/2026       - $146
06/10/2026 06/10/2026       - $146
06/11/2026 06/11/2026       - $146
06/12/2026 06/12/2026       - $146
06/13/2026 06/13/2026       - $146
06/14/2026 06/14/2026       - $146
06/15/2026 06/15/2026       - $146
06/16/2026 06/16/2026       - $146
06/17/2026 06/17/2026       - $160
06/18/2026 06/18/2026       - $160
06/19/2026 06/19/2026       - $160
06/20/2026 06/20/2026       - $160
06/21/2026 06/21/2026       - $160
06/22/2026 06/22/2026       - $160
06/23/2026 06/23/2026       - $160
06/24/2026 06/24/2026       - $160
06/25/2026 06/25/2026       - $160
06/26/2026 06/26/2026       - $160
06/27/2026 06/27/2026       - $160
06/28/2026 06/28/2026       - $160
06/29/2026 06/29/2026       - $160
06/30/2026 06/30/2026       - $160
07/01/2026 07/01/2026       - $163
07/02/2026 07/02/2026       - $163
07/03/2026 07/03/2026       - $163
07/04/2026 07/04/2026       - $163
07/05/2026 07/05/2026       - $163
07/06/2026 07/06/2026       - $163
07/07/2026 07/07/2026       - $163
07/08/2026 07/08/2026       - $163
07/09/2026 07/09/2026       - $163
07/10/2026 07/10/2026       - $163
07/11/2026 07/11/2026       - $163
07/12/2026 07/12/2026       - $163
07/13/2026 07/13/2026       - $163
07/14/2026 07/14/2026       - $163
07/15/2026 07/15/2026       - $163
07/16/2026 07/16/2026       - $163
07/17/2026 07/17/2026       - $163
07/18/2026 07/18/2026       - $165
07/19/2026 07/19/2026       - $163
07/20/2026 07/20/2026       - $163
07/21/2026 07/21/2026       - $163
07/22/2026 07/22/2026       - $163
07/23/2026 07/23/2026       - $163
07/24/2026 07/24/2026       - $163
07/25/2026 07/25/2026       - $163
07/26/2026 07/26/2026       - $163
07/27/2026 07/27/2026       - $163
07/28/2026 07/28/2026       - $163
07/29/2026 07/29/2026       - $163
07/30/2026 07/30/2026       - $163
07/31/2026 07/31/2026       - $163
08/01/2026 08/01/2026       - $163
08/02/2026 08/02/2026       - $163
08/03/2026 08/03/2026       - $163
08/04/2026 08/04/2026       - $163
08/05/2026 08/05/2026       - $163
08/06/2026 08/06/2026       - $163
08/07/2026 08/07/2026       - $163
08/08/2026 08/08/2026       - $163
08/09/2026 08/09/2026       - $163
08/10/2026 08/10/2026       - $163
08/11/2026 08/11/2026       - $163
08/12/2026 08/12/2026       - $163
08/13/2026 08/13/2026       - $163
08/14/2026 08/14/2026       - $163
08/15/2026 08/15/2026       - $163
08/16/2026 08/16/2026       - $170
08/17/2026 08/17/2026       - $170
08/18/2026 08/18/2026       - $170
08/19/2026 08/19/2026       - $170
08/20/2026 08/20/2026       - $170
08/21/2026 08/21/2026       - $170
08/22/2026 08/22/2026       - $170
08/23/2026 08/23/2026       - $170
08/24/2026 08/24/2026       - $170
08/25/2026 08/25/2026       - $170
08/26/2026 08/26/2026       - $170
08/27/2026 08/27/2026       - $170
08/28/2026 08/28/2026       - $170
08/29/2026 08/29/2026       - $170
08/30/2026 08/30/2026       - $170
08/31/2026 08/31/2026       - $170
09/01/2026 09/01/2026       - $166
09/02/2026 09/02/2026       - $166
09/03/2026 09/03/2026       - $166
09/04/2026 09/04/2026       - $166
09/05/2026 09/05/2026       - $166
09/06/2026 09/06/2026       - $166
09/07/2026 09/07/2026       - $166
09/08/2026 09/08/2026       - $166
09/09/2026 09/09/2026       - $166
09/10/2026 09/10/2026       - $166
09/11/2026 09/11/2026       - $166
09/12/2026 09/12/2026       - $166
09/13/2026 09/13/2026       - $166
09/14/2026 09/14/2026       - $166
09/15/2026 09/15/2026       - $166
09/16/2026 09/16/2026       - $166
09/17/2026 09/17/2026       - $166
09/18/2026 09/18/2026       - $166
09/19/2026 09/19/2026       - $166
09/20/2026 09/20/2026       - $166
09/21/2026 09/21/2026       - $166
09/22/2026 09/22/2026       - $166
09/23/2026 09/23/2026       - $166
09/24/2026 09/24/2026       - $166
09/25/2026 09/25/2026       - $166
09/26/2026 09/26/2026       - $166
09/27/2026 09/27/2026       - $166
09/28/2026 09/28/2026       - $166
09/29/2026 09/29/2026       - $166
09/30/2026 09/30/2026       - $166
10/01/2026 10/01/2026       - $164
10/02/2026 10/02/2026       - $164
10/03/2026 10/03/2026       - $164
10/04/2026 10/04/2026       - $164
10/05/2026 10/05/2026       - $164
10/06/2026 10/06/2026       - $164
10/07/2026 10/07/2026       - $164
10/08/2026 10/08/2026       - $164
10/09/2026 10/09/2026       - $164
10/10/2026 10/10/2026       - $164
10/11/2026 10/11/2026       - $164
10/12/2026 10/12/2026       - $164
10/13/2026 10/13/2026       - $164
10/14/2026 10/14/2026       - $164
10/15/2026 10/15/2026       - $164
10/16/2026 10/16/2026       - $164
10/17/2026 10/17/2026       - $164
10/18/2026 10/18/2026       - $164
10/19/2026 10/19/2026       - $164
10/20/2026 10/20/2026       - $164
10/21/2026 10/21/2026       - $164
10/22/2026 10/22/2026       - $164
10/23/2026 10/23/2026       - $164
10/24/2026 10/24/2026       - $164
10/25/2026 10/25/2026       - $171
10/26/2026 10/26/2026       - $171
10/27/2026 10/27/2026       - $171
10/28/2026 10/28/2026       - $171
10/29/2026 10/29/2026       - $171
10/30/2026 10/30/2026       - $171
10/31/2026 10/31/2026       - $171
11/01/2026 11/01/2026       - $165
11/02/2026 11/02/2026       - $165
11/03/2026 11/03/2026       - $165
11/04/2026 11/04/2026       - $165
11/05/2026 11/05/2026       - $165
11/06/2026 11/06/2026       - $165
11/07/2026 11/07/2026       - $165
11/08/2026 11/08/2026       - $165
11/09/2026 11/09/2026       - $165
11/10/2026 11/10/2026       - $165
11/11/2026 11/11/2026       - $165
11/12/2026 11/12/2026       - $165
11/13/2026 11/13/2026       - $165
11/14/2026 11/14/2026       - $165
11/15/2026 11/15/2026       - $165
11/16/2026 11/16/2026       - $165
11/17/2026 11/17/2026       - $165
11/18/2026 11/18/2026       - $165
11/19/2026 11/19/2026       - $165
11/20/2026 11/20/2026       - $165
11/21/2026 11/21/2026       - $165
11/22/2026 11/22/2026       - $165
11/23/2026 11/23/2026       - $165
11/24/2026 11/24/2026       - $165
11/25/2026 11/25/2026       - $165
11/26/2026 11/26/2026       - $165
11/27/2026 11/27/2026       - $165
11/28/2026 11/28/2026       - $165
11/29/2026 11/29/2026       - $165
11/30/2026 11/30/2026       - $165
12/01/2026 12/01/2026       - $163
12/02/2026 12/02/2026       - $163
12/03/2026 12/03/2026       - $163
12/04/2026 12/04/2026       - $163
12/05/2026 12/05/2026       - $163
12/06/2026 12/06/2026       - $163
12/07/2026 12/07/2026       - $163
12/08/2026 12/08/2026       - $163
12/09/2026 12/09/2026       - $163
12/10/2026 12/10/2026       - $163
12/11/2026 12/11/2026       - $163
12/12/2026 12/12/2026       - $163
12/13/2026 12/13/2026       - $163
12/14/2026 12/14/2026       - $163
12/15/2026 12/15/2026       - $163
12/16/2026 12/16/2026       - $163
12/17/2026 12/17/2026       - $163
12/18/2026 12/18/2026       - $163
12/19/2026 12/19/2026       - $163
12/20/2026 12/20/2026       - $163
12/21/2026 12/21/2026       - $163
12/22/2026 12/22/2026       - $163
12/23/2026 12/23/2026       - $163
12/24/2026 12/24/2026       - $176
12/25/2026 12/25/2026       - $176
12/26/2026 12/26/2026       - $176
12/27/2026 12/27/2026       - $176
12/28/2026 12/28/2026       - $176
12/29/2026 12/29/2026       - $176
12/30/2026 12/30/2026       - $176
12/31/2026 12/31/2026       - $176
01/01/2027 01/01/2027       - $173
01/02/2027 01/02/2027       - $173
01/03/2027 01/03/2027       - $173
01/04/2027 01/04/2027       - $173
01/05/2027 01/05/2027       - $173
01/06/2027 01/06/2027       - $173
01/07/2027 01/07/2027       - $173
01/08/2027 01/08/2027       - $173
01/09/2027 01/09/2027       - $173
01/10/2027 01/10/2027       - $173
01/11/2027 01/11/2027       - $173
01/12/2027 01/12/2027       - $173
01/13/2027 01/13/2027       - $173
01/14/2027 01/14/2027       - $173
01/15/2027 01/15/2027       - $173
01/16/2027 01/16/2027       - $173
01/17/2027 01/17/2027       - $173
01/18/2027 01/18/2027       - $173
01/19/2027 01/19/2027       - $173
01/20/2027 01/20/2027       - $173
01/21/2027 01/21/2027       - $173
01/22/2027 01/22/2027       - $173
01/23/2027 01/23/2027       - $173
01/24/2027 01/24/2027       - $173
01/25/2027 01/25/2027       - $173
01/26/2027 01/26/2027       - $173
01/27/2027 01/27/2027       - $173
01/28/2027 01/28/2027       - $173
01/29/2027 01/29/2027       - $173
01/30/2027 01/30/2027       - $173
01/31/2027 01/31/2027       - $173
02/01/2027 02/01/2027       - $173
02/02/2027 02/02/2027       - $173
02/03/2027 02/03/2027       - $173
02/04/2027 02/04/2027       - $173
02/05/2027 02/05/2027       - $173
02/06/2027 02/06/2027       - $173
02/07/2027 02/07/2027       - $173
02/08/2027 02/08/2027       - $173
02/09/2027 02/09/2027       - $173
02/10/2027 02/10/2027       - $173
02/11/2027 02/11/2027       - $173
02/12/2027 02/12/2027       - $173
02/13/2027 02/13/2027       - $173
02/14/2027 02/14/2027       - $173
02/15/2027 02/15/2027       - $173
02/16/2027 02/16/2027       - $173
02/17/2027 02/17/2027       - $173
02/18/2027 02/18/2027       - $173
02/19/2027 02/19/2027       - $173
02/20/2027 02/20/2027       - $173
02/21/2027 02/21/2027       - $173
02/22/2027 02/22/2027       - $173
02/23/2027 02/23/2027       - $173
02/24/2027 02/24/2027       - $173
02/25/2027 02/25/2027       - $173
02/26/2027 02/26/2027       - $173
02/27/2027 02/27/2027       - $173
02/28/2027 02/28/2027       - $173
03/01/2027 03/01/2027       - $175
03/02/2027 03/02/2027       - $175
03/03/2027 03/03/2027       - $175
03/04/2027 03/04/2027       - $175
03/05/2027 03/05/2027       - $179
03/06/2027 03/06/2027       - $175
03/07/2027 03/07/2027       - $175
03/08/2027 03/08/2027       - $175
03/09/2027 03/09/2027       - $175
03/10/2027 03/10/2027       - $175
03/11/2027 03/11/2027       - $175
03/12/2027 03/12/2027       - $175
03/13/2027 03/13/2027       - $175
03/14/2027 03/14/2027       - $175
03/15/2027 03/15/2027       - $175
03/16/2027 03/16/2027       - $175
03/17/2027 03/17/2027       - $175
03/18/2027 03/18/2027       - $175
03/19/2027 03/19/2027       - $175
03/20/2027 03/20/2027       - $175
03/21/2027 03/21/2027       - $175
03/22/2027 03/22/2027       - $175
03/23/2027 03/23/2027       - $175
03/24/2027 03/24/2027       - $175
03/25/2027 03/25/2027       - $175
03/26/2027 03/26/2027       - $175
03/27/2027 03/27/2027       - $175
03/28/2027 03/28/2027       - $175
03/29/2027 03/29/2027       - $175
03/30/2027 03/30/2027       - $175
03/31/2027 03/31/2027       - $175
04/01/2027 04/01/2027       - $185
04/02/2027 04/02/2027       - $185
04/03/2027 04/03/2027       - $185
04/04/2027 04/04/2027       - $185
04/05/2027 04/05/2027       - $185
04/06/2027 04/06/2027       - $185
04/07/2027 04/07/2027       - $185
04/08/2027 04/08/2027       - $185
04/09/2027 04/09/2027       - $185
04/10/2027 04/10/2027       - $185
04/11/2027 04/11/2027       - $185
04/12/2027 04/12/2027       - $185
04/13/2027 04/13/2027       - $185
04/14/2027 04/14/2027       - $185
04/15/2027 04/15/2027       - $185
04/16/2027 04/16/2027       - $185
04/17/2027 04/17/2027       - $185
04/18/2027 04/18/2027       - $185
04/19/2027 04/19/2027       - $185
04/20/2027 04/20/2027       - $185
04/21/2027 04/21/2027       - $185
04/22/2027 04/22/2027       - $185
04/23/2027 04/23/2027       - $185
04/24/2027 04/24/2027       - $185
04/25/2027 04/25/2027       - $185
04/26/2027 04/26/2027       - $185
04/27/2027 04/27/2027       - $185
04/28/2027 04/28/2027       - $185
04/29/2027 04/29/2027       - $185
04/30/2027 04/30/2027       - $185
05/01/2027 05/01/2027       - $188
05/02/2027 05/02/2027       - $188
05/03/2027 05/03/2027       - $188
05/04/2027 05/04/2027       - $188
05/05/2027 05/05/2027       - $188
05/06/2027 05/06/2027       - $188
05/07/2027 05/07/2027       - $188
05/08/2027 05/08/2027       - $188
05/09/2027 05/09/2027       - $188
05/10/2027 05/10/2027       - $188
05/11/2027 05/11/2027       - $188
05/12/2027 05/12/2027       - $188
05/13/2027 05/13/2027       - $188
05/14/2027 05/14/2027       - $188
05/15/2027 05/15/2027       - $188
05/16/2027 05/16/2027       - $188
05/17/2027 05/17/2027       - $188
05/18/2027 05/18/2027       - $188
05/19/2027 05/19/2027       - $188
05/20/2027 05/20/2027       - $188
05/21/2027 05/21/2027       - $188
05/22/2027 05/22/2027       - $188
05/23/2027 05/23/2027       - $188
05/24/2027 05/24/2027       - $188
05/25/2027 05/25/2027       - $188
05/26/2027 05/26/2027       - $188
05/27/2027 05/27/2027       - $188
05/28/2027 05/28/2027       - $188
05/29/2027 05/29/2027       - $188
05/30/2027 05/30/2027       - $188
05/31/2027 05/31/2027       - $188
06/01/2027 06/01/2027       - $189
06/02/2027 06/02/2027       - $189
06/03/2027 06/03/2027       - $189
06/04/2027 06/04/2027       - $189
06/05/2027 06/05/2027       - $189
06/06/2027 06/06/2027       - $189
06/07/2027 06/07/2027       - $189
06/08/2027 06/08/2027       - $189
06/09/2027 06/09/2027       - $189
06/10/2027 06/10/2027       - $189
06/11/2027 06/11/2027       - $189
06/12/2027 06/12/2027       - $189
06/13/2027 06/13/2027       - $189
06/14/2027 06/14/2027       - $189
06/15/2027 06/15/2027       - $189
06/16/2027 06/16/2027       - $189
06/17/2027 06/17/2027       - $189
06/18/2027 06/18/2027       - $189
06/19/2027 06/19/2027       - $189
06/20/2027 06/20/2027       - $189
06/21/2027 06/21/2027       - $189
06/22/2027 06/22/2027       - $189
06/23/2027 06/23/2027       - $189
06/24/2027 06/24/2027       - $189
06/25/2027 06/25/2027       - $189
06/26/2027 06/26/2027       - $189
06/27/2027 06/27/2027       - $189
06/28/2027 06/28/2027       - $189
06/29/2027 06/29/2027       - $189
06/30/2027 06/30/2027       - $189
07/01/2027 07/01/2027       - $192
07/02/2027 07/02/2027       - $192
07/03/2027 07/03/2027       - $192
07/04/2027 07/04/2027       - $192
07/05/2027 07/05/2027       - $192
07/06/2027 07/06/2027       - $192
07/07/2027 07/07/2027       - $192
07/08/2027 07/08/2027       - $192
07/09/2027 07/09/2027       - $192
07/10/2027 07/10/2027       - $192
07/11/2027 07/11/2027       - $192
07/12/2027 07/12/2027       - $192
07/13/2027 07/13/2027       - $192
07/14/2027 07/14/2027       - $192
07/15/2027 07/15/2027       - $192
07/16/2027 07/16/2027       - $192
07/17/2027 07/17/2027       - $192
07/18/2027 07/18/2027       - $192
07/19/2027 07/19/2027       - $192
07/20/2027 07/20/2027       - $192
07/21/2027 07/21/2027       - $192
07/22/2027 07/22/2027       - $192
07/23/2027 07/23/2027       - $192
07/24/2027 07/24/2027       - $192
07/25/2027 07/25/2027       - $192
07/26/2027 07/26/2027       - $192
07/27/2027 07/27/2027       - $192
07/28/2027 07/28/2027       - $192
07/29/2027 07/29/2027       - $192
07/30/2027 07/30/2027       - $192
07/31/2027 07/31/2027       - $192
08/01/2027 08/01/2027       - $192
08/02/2027 08/02/2027       - $192
08/03/2027 08/03/2027       - $192
08/04/2027 08/04/2027       - $192
08/05/2027 08/05/2027       - $192
08/06/2027 08/06/2027       - $192
08/07/2027 08/07/2027       - $192
08/08/2027 08/08/2027       - $192
08/09/2027 08/09/2027       - $192
08/10/2027 08/10/2027       - $192
08/11/2027 08/11/2027       - $192
08/12/2027 08/12/2027       - $192
08/13/2027 08/13/2027       - $192
08/14/2027 08/14/2027       - $192
08/15/2027 08/15/2027       - $192
08/16/2027 08/16/2027       - $192
08/17/2027 08/17/2027       - $192
08/18/2027 08/18/2027       - $192
08/19/2027 08/19/2027       - $192
08/20/2027 08/20/2027       - $192
08/21/2027 08/21/2027       - $192
08/22/2027 08/22/2027       - $192
08/23/2027 08/23/2027       - $192
08/24/2027 08/24/2027       - $192
08/25/2027 08/25/2027       - $192
08/26/2027 08/26/2027       - $192
08/27/2027 08/27/2027       - $192
08/28/2027 08/28/2027       - $192
08/29/2027 08/29/2027       - $192
08/30/2027 08/30/2027       - $192
08/31/2027 08/31/2027       - $192
09/01/2027 09/01/2027       - $188
09/02/2027 09/02/2027       - $188
09/03/2027 09/03/2027       - $188
09/04/2027 09/04/2027       - $188
09/05/2027 09/05/2027       - $188
09/06/2027 09/06/2027       - $188
09/07/2027 09/07/2027       - $188
09/08/2027 09/08/2027       - $188
09/09/2027 09/09/2027       - $188
09/10/2027 09/10/2027       - $188

Bedding Bedding
Room Beds Baths TVs Comments
Bedroom 1 King
Bedroom 2 Queen
Bedroom 3 Twin

Amenities 26 Amenities
  • Air Conditioning
  • Bed Linens
  • Dining table
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Long Term Stays Allowed
  • Microwave
  • Oven
  • Parking
  • Patio or Balcony
  • Private Entrance
  • Private Living Room
  • Shampoo
  • Smoke Detector
  • Stove
  • Television
  • Toaster
  • Towels
  • Washer
  • Wireless Internet

Reviews Rating 4 (1) Reviews
Rating 4
It was perfect for location, cleanliness, and a quiet neighborhood.
Karen G from Prescott - Posted: 3/29/2025

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree