Location
Description
This 3-bedroom home is perfect for those looking for a quiet, but gorgeous getaway. Upon entrance of the home, ahead is the living room, open and with lots of comfortable seating. Every bedroom is both spacious and cozy, with natural lighting that reaches every corner. An office is tucked away in the bedroom right past the laundry room. The kitchen is equipped with both a panel ready refrigerator and two panel ready dishwashers that blend right in to the gorgeous wooden cabinets. There is plenty of cabinet and counter space to lay out or store items as needed. There are two dining tables in this home, one seating four and the other seating six. Through the door next to the far dining room is the sunroom, the perfect place to enjoy the look of the landscape while staying cool! From there, another door leads to the patio with seating options to soak up some sun or stay back in the shade. With a beautiful archway and gate leading to the Boise River Greenbelt in the backyard, this spot is perfect for a scenic walk or for relaxing with a view of the river and its wildlife.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/17/2024 | 09/17/2024 | - | $128 |
09/18/2024 | 09/18/2024 | - | $128 |
09/19/2024 | 09/19/2024 | - | $128 |
09/20/2024 | 09/20/2024 | - | $136 |
09/21/2024 | 09/21/2024 | - | $128 |
09/22/2024 | 09/22/2024 | - | $128 |
09/23/2024 | 09/23/2024 | - | $128 |
09/24/2024 | 09/24/2024 | - | $128 |
09/25/2024 | 09/25/2024 | - | $128 |
09/26/2024 | 09/26/2024 | - | $128 |
09/27/2024 | 09/27/2024 | - | $145 |
09/28/2024 | 09/28/2024 | - | $137 |
09/29/2024 | 09/29/2024 | - | $128 |
09/30/2024 | 09/30/2024 | - | $128 |
10/01/2024 | 10/01/2024 | - | $128 |
10/02/2024 | 10/02/2024 | - | $128 |
10/03/2024 | 10/03/2024 | - | $169 |
10/04/2024 | 10/04/2024 | - | $203 |
10/05/2024 | 10/05/2024 | - | $203 |
10/06/2024 | 10/06/2024 | - | $148 |
10/07/2024 | 10/07/2024 | - | $128 |
10/08/2024 | 10/08/2024 | - | $128 |
10/09/2024 | 10/09/2024 | - | $128 |
10/10/2024 | 10/10/2024 | - | $128 |
10/11/2024 | 10/11/2024 | - | $149 |
10/12/2024 | 10/12/2024 | - | $152 |
10/13/2024 | 10/13/2024 | - | $132 |
10/14/2024 | 10/14/2024 | - | $132 |
10/15/2024 | 10/15/2024 | - | $132 |
10/16/2024 | 10/16/2024 | - | $132 |
10/17/2024 | 10/17/2024 | - | $132 |
10/18/2024 | 10/18/2024 | - | $136 |
10/19/2024 | 10/19/2024 | - | $143 |
10/20/2024 | 10/20/2024 | - | $132 |
10/21/2024 | 10/21/2024 | - | $132 |
10/22/2024 | 10/22/2024 | - | $132 |
10/23/2024 | 10/23/2024 | - | $132 |
10/24/2024 | 10/24/2024 | - | $132 |
10/25/2024 | 10/25/2024 | - | $139 |
10/26/2024 | 10/26/2024 | - | $150 |
10/27/2024 | 10/27/2024 | - | $132 |
10/28/2024 | 10/28/2024 | - | $132 |
10/29/2024 | 10/29/2024 | - | $132 |
10/30/2024 | 10/30/2024 | - | $132 |
10/31/2024 | 10/31/2024 | - | $132 |
11/01/2024 | 11/01/2024 | - | $132 |
11/02/2024 | 11/02/2024 | - | $132 |
11/03/2024 | 11/03/2024 | - | $132 |
11/04/2024 | 11/04/2024 | - | $132 |
11/05/2024 | 11/05/2024 | - | $132 |
11/06/2024 | 11/06/2024 | - | $132 |
11/07/2024 | 11/07/2024 | - | $132 |
11/08/2024 | 11/08/2024 | - | $132 |
11/09/2024 | 11/09/2024 | - | $133 |
11/10/2024 | 11/10/2024 | - | $132 |
11/11/2024 | 11/11/2024 | - | $132 |
11/12/2024 | 11/12/2024 | - | $132 |
11/13/2024 | 11/13/2024 | - | $132 |
11/14/2024 | 11/14/2024 | - | $132 |
11/15/2024 | 11/15/2024 | - | $132 |
11/16/2024 | 11/16/2024 | - | $132 |
11/17/2024 | 11/17/2024 | - | $132 |
11/18/2024 | 11/18/2024 | - | $132 |
11/19/2024 | 11/19/2024 | - | $132 |
11/20/2024 | 11/20/2024 | - | $132 |
11/21/2024 | 11/21/2024 | - | $132 |
11/22/2024 | 11/22/2024 | - | $132 |
11/23/2024 | 11/23/2024 | - | $132 |
11/24/2024 | 11/24/2024 | - | $132 |
11/25/2024 | 11/25/2024 | - | $132 |
11/26/2024 | 11/26/2024 | - | $162 |
11/27/2024 | 11/27/2024 | - | $201 |
11/28/2024 | 11/28/2024 | - | $200 |
11/29/2024 | 11/29/2024 | - | $205 |
11/30/2024 | 11/30/2024 | - | $158 |
12/01/2024 | 12/01/2024 | - | $135 |
12/02/2024 | 12/02/2024 | - | $132 |
12/03/2024 | 12/03/2024 | - | $132 |
12/04/2024 | 12/04/2024 | - | $132 |
12/05/2024 | 12/05/2024 | - | $132 |
12/06/2024 | 12/06/2024 | - | $132 |
12/07/2024 | 12/07/2024 | - | $132 |
12/08/2024 | 12/08/2024 | - | $132 |
12/09/2024 | 12/09/2024 | - | $132 |
12/10/2024 | 12/10/2024 | - | $132 |
12/11/2024 | 12/11/2024 | - | $132 |
12/12/2024 | 12/12/2024 | - | $134 |
12/13/2024 | 12/13/2024 | - | $134 |
12/14/2024 | 12/14/2024 | - | $134 |
12/15/2024 | 12/15/2024 | - | $134 |
12/16/2024 | 12/16/2024 | - | $134 |
12/17/2024 | 12/17/2024 | - | $134 |
12/18/2024 | 12/18/2024 | - | $134 |
12/19/2024 | 12/19/2024 | - | $134 |
12/20/2024 | 12/20/2024 | - | $180 |
12/21/2024 | 12/21/2024 | - | $159 |
12/22/2024 | 12/22/2024 | - | $145 |
12/23/2024 | 12/23/2024 | - | $145 |
12/24/2024 | 12/24/2024 | - | $156 |
12/25/2024 | 12/25/2024 | - | $169 |
12/26/2024 | 12/26/2024 | - | $164 |
12/27/2024 | 12/27/2024 | - | $168 |
12/28/2024 | 12/28/2024 | - | $175 |
12/29/2024 | 12/29/2024 | - | $149 |
12/30/2024 | 12/30/2024 | - | $152 |
12/31/2024 | 12/31/2024 | - | $137 |
01/01/2025 | 01/01/2025 | - | $138 |
01/02/2025 | 01/02/2025 | - | $134 |
01/03/2025 | 01/03/2025 | - | $134 |
01/04/2025 | 01/04/2025 | - | $134 |
01/05/2025 | 01/05/2025 | - | $134 |
01/06/2025 | 01/06/2025 | - | $134 |
01/07/2025 | 01/07/2025 | - | $134 |
01/08/2025 | 01/08/2025 | - | $134 |
01/09/2025 | 01/09/2025 | - | $134 |
01/10/2025 | 01/10/2025 | - | $134 |
01/11/2025 | 01/11/2025 | - | $134 |
01/12/2025 | 01/12/2025 | - | $134 |
01/13/2025 | 01/13/2025 | - | $134 |
01/14/2025 | 01/14/2025 | - | $134 |
01/15/2025 | 01/15/2025 | - | $134 |
01/16/2025 | 01/16/2025 | - | $134 |
01/17/2025 | 01/17/2025 | - | $134 |
01/18/2025 | 01/18/2025 | - | $134 |
01/19/2025 | 01/19/2025 | - | $134 |
01/20/2025 | 01/20/2025 | - | $134 |
01/21/2025 | 01/21/2025 | - | $134 |
01/22/2025 | 01/22/2025 | - | $134 |
01/23/2025 | 01/23/2025 | - | $134 |
01/24/2025 | 01/24/2025 | - | $134 |
01/25/2025 | 01/25/2025 | - | $134 |
01/26/2025 | 01/26/2025 | - | $134 |
01/27/2025 | 01/27/2025 | - | $134 |
01/28/2025 | 01/28/2025 | - | $134 |
01/29/2025 | 01/29/2025 | - | $134 |
01/30/2025 | 01/30/2025 | - | $134 |
01/31/2025 | 01/31/2025 | - | $134 |
02/01/2025 | 02/01/2025 | - | $134 |
02/02/2025 | 02/02/2025 | - | $134 |
02/03/2025 | 02/03/2025 | - | $134 |
02/04/2025 | 02/04/2025 | - | $134 |
02/05/2025 | 02/05/2025 | - | $134 |
02/06/2025 | 02/06/2025 | - | $134 |
02/07/2025 | 02/07/2025 | - | $134 |
02/08/2025 | 02/08/2025 | - | $134 |
02/09/2025 | 02/09/2025 | - | $134 |
02/10/2025 | 02/10/2025 | - | $137 |
02/11/2025 | 02/11/2025 | - | $137 |
02/12/2025 | 02/12/2025 | - | $137 |
02/13/2025 | 02/13/2025 | - | $137 |
02/14/2025 | 02/14/2025 | - | $138 |
02/15/2025 | 02/15/2025 | - | $137 |
02/16/2025 | 02/16/2025 | - | $137 |
02/17/2025 | 02/17/2025 | - | $137 |
02/18/2025 | 02/18/2025 | - | $137 |
02/19/2025 | 02/19/2025 | - | $137 |
02/20/2025 | 02/20/2025 | - | $137 |
02/21/2025 | 02/21/2025 | - | $137 |
02/22/2025 | 02/22/2025 | - | $137 |
02/23/2025 | 02/23/2025 | - | $137 |
02/24/2025 | 02/24/2025 | - | $137 |
02/25/2025 | 02/25/2025 | - | $137 |
02/26/2025 | 02/26/2025 | - | $137 |
02/27/2025 | 02/27/2025 | - | $137 |
02/28/2025 | 02/28/2025 | - | $137 |
03/01/2025 | 03/01/2025 | - | $137 |
03/02/2025 | 03/02/2025 | - | $137 |
03/03/2025 | 03/03/2025 | - | $137 |
03/04/2025 | 03/04/2025 | - | $137 |
03/05/2025 | 03/05/2025 | - | $137 |
03/06/2025 | 03/06/2025 | - | $137 |
03/07/2025 | 03/07/2025 | - | $137 |
03/08/2025 | 03/08/2025 | - | $137 |
03/09/2025 | 03/09/2025 | - | $137 |
03/10/2025 | 03/10/2025 | - | $137 |
03/11/2025 | 03/11/2025 | - | $137 |
03/12/2025 | 03/12/2025 | - | $137 |
03/13/2025 | 03/13/2025 | - | $137 |
03/14/2025 | 03/14/2025 | - | $154 |
03/15/2025 | 03/15/2025 | - | $152 |
03/16/2025 | 03/16/2025 | - | $137 |
03/17/2025 | 03/17/2025 | - | $137 |
03/18/2025 | 03/18/2025 | - | $137 |
03/19/2025 | 03/19/2025 | - | $137 |
03/20/2025 | 03/20/2025 | - | $142 |
03/21/2025 | 03/21/2025 | - | $158 |
03/22/2025 | 03/22/2025 | - | $153 |
03/23/2025 | 03/23/2025 | - | $137 |
03/24/2025 | 03/24/2025 | - | $137 |
03/25/2025 | 03/25/2025 | - | $137 |
03/26/2025 | 03/26/2025 | - | $137 |
03/27/2025 | 03/27/2025 | - | $144 |
03/28/2025 | 03/28/2025 | - | $157 |
03/29/2025 | 03/29/2025 | - | $154 |
03/30/2025 | 03/30/2025 | - | $137 |
03/31/2025 | 03/31/2025 | - | $137 |
04/01/2025 | 04/01/2025 | - | $137 |
04/02/2025 | 04/02/2025 | - | $137 |
04/03/2025 | 04/03/2025 | - | $149 |
04/04/2025 | 04/04/2025 | - | $157 |
04/05/2025 | 04/05/2025 | - | $167 |
04/06/2025 | 04/06/2025 | - | $146 |
04/07/2025 | 04/07/2025 | - | $137 |
04/08/2025 | 04/08/2025 | - | $137 |
04/09/2025 | 04/09/2025 | - | $137 |
04/10/2025 | 04/10/2025 | - | $156 |
04/11/2025 | 04/11/2025 | - | $177 |
04/12/2025 | 04/12/2025 | - | $186 |
04/13/2025 | 04/13/2025 | - | $150 |
04/14/2025 | 04/14/2025 | - | $141 |
04/15/2025 | 04/15/2025 | - | $141 |
04/16/2025 | 04/16/2025 | - | $141 |
04/17/2025 | 04/17/2025 | - | $180 |
04/18/2025 | 04/18/2025 | - | $205 |
04/19/2025 | 04/19/2025 | - | $209 |
04/20/2025 | 04/20/2025 | - | $158 |
04/21/2025 | 04/21/2025 | - | $141 |
04/22/2025 | 04/22/2025 | - | $141 |
04/23/2025 | 04/23/2025 | - | $141 |
04/24/2025 | 04/24/2025 | - | $158 |
04/25/2025 | 04/25/2025 | - | $187 |
04/26/2025 | 04/26/2025 | - | $186 |
04/27/2025 | 04/27/2025 | - | $141 |
04/28/2025 | 04/28/2025 | - | $141 |
04/29/2025 | 04/29/2025 | - | $141 |
04/30/2025 | 04/30/2025 | - | $141 |
05/01/2025 | 05/01/2025 | - | $167 |
05/02/2025 | 05/02/2025 | - | $200 |
05/03/2025 | 05/03/2025 | - | $189 |
05/04/2025 | 05/04/2025 | - | $141 |
05/05/2025 | 05/05/2025 | - | $141 |
05/06/2025 | 05/06/2025 | - | $141 |
05/07/2025 | 05/07/2025 | - | $142 |
05/08/2025 | 05/08/2025 | - | $227 |
05/09/2025 | 05/09/2025 | - | $281 |
05/10/2025 | 05/10/2025 | - | $263 |
05/11/2025 | 05/11/2025 | - | $173 |
05/12/2025 | 05/12/2025 | - | $141 |
05/13/2025 | 05/13/2025 | - | $141 |
05/14/2025 | 05/14/2025 | - | $141 |
05/15/2025 | 05/15/2025 | - | $185 |
05/16/2025 | 05/16/2025 | - | $231 |
05/17/2025 | 05/17/2025 | - | $204 |
05/18/2025 | 05/18/2025 | - | $160 |
05/19/2025 | 05/19/2025 | - | $141 |
05/20/2025 | 05/20/2025 | - | $141 |
05/21/2025 | 05/21/2025 | - | $145 |
05/22/2025 | 05/22/2025 | - | $185 |
05/23/2025 | 05/23/2025 | - | $259 |
05/24/2025 | 05/24/2025 | - | $234 |
05/25/2025 | 05/25/2025 | - | $186 |
05/26/2025 | 05/26/2025 | - | $150 |
05/27/2025 | 05/27/2025 | - | $141 |
05/28/2025 | 05/28/2025 | - | $141 |
05/29/2025 | 05/29/2025 | - | $160 |
05/30/2025 | 05/30/2025 | - | $210 |
05/31/2025 | 05/31/2025 | - | $201 |
06/01/2025 | 06/01/2025 | - | $155 |
06/02/2025 | 06/02/2025 | - | $141 |
06/03/2025 | 06/03/2025 | - | $141 |
06/04/2025 | 06/04/2025 | - | $141 |
06/05/2025 | 06/05/2025 | - | $165 |
06/06/2025 | 06/06/2025 | - | $211 |
06/07/2025 | 06/07/2025 | - | $205 |
06/08/2025 | 06/08/2025 | - | $165 |
06/09/2025 | 06/09/2025 | - | $141 |
06/10/2025 | 06/10/2025 | - | $143 |
06/11/2025 | 06/11/2025 | - | $179 |
06/12/2025 | 06/12/2025 | - | $211 |
06/13/2025 | 06/13/2025 | - | $249 |
06/14/2025 | 06/14/2025 | - | $223 |
06/15/2025 | 06/15/2025 | - | $189 |
06/16/2025 | 06/16/2025 | - | $160 |
06/17/2025 | 06/17/2025 | - | $167 |
06/18/2025 | 06/18/2025 | - | $188 |
06/19/2025 | 06/19/2025 | - | $230 |
06/20/2025 | 06/20/2025 | - | $258 |
06/21/2025 | 06/21/2025 | - | $254 |
06/22/2025 | 06/22/2025 | - | $231 |
06/23/2025 | 06/23/2025 | - | $203 |
06/24/2025 | 06/24/2025 | - | $190 |
06/25/2025 | 06/25/2025 | - | $205 |
06/26/2025 | 06/26/2025 | - | $211 |
06/27/2025 | 06/27/2025 | - | $228 |
06/28/2025 | 06/28/2025 | - | $220 |
06/29/2025 | 06/29/2025 | - | $189 |
06/30/2025 | 06/30/2025 | - | $168 |
07/01/2025 | 07/01/2025 | - | $162 |
07/02/2025 | 07/02/2025 | - | $176 |
07/03/2025 | 07/03/2025 | - | $216 |
07/04/2025 | 07/04/2025 | - | $237 |
07/05/2025 | 07/05/2025 | - | $230 |
07/06/2025 | 07/06/2025 | - | $202 |
07/07/2025 | 07/07/2025 | - | $188 |
07/08/2025 | 07/08/2025 | - | $157 |
07/09/2025 | 07/09/2025 | - | $171 |
07/10/2025 | 07/10/2025 | - | $195 |
07/11/2025 | 07/11/2025 | - | $226 |
07/12/2025 | 07/12/2025 | - | $221 |
07/13/2025 | 07/13/2025 | - | $188 |
07/14/2025 | 07/14/2025 | - | $180 |
07/15/2025 | 07/15/2025 | - | $161 |
07/16/2025 | 07/16/2025 | - | $179 |
07/17/2025 | 07/17/2025 | - | $195 |
07/18/2025 | 07/18/2025 | - | $227 |
07/19/2025 | 07/19/2025 | - | $228 |
07/20/2025 | 07/20/2025 | - | $195 |
07/21/2025 | 07/21/2025 | - | $187 |
07/22/2025 | 07/22/2025 | - | $169 |
07/23/2025 | 07/23/2025 | - | $185 |
07/24/2025 | 07/24/2025 | - | $206 |
07/25/2025 | 07/25/2025 | - | $235 |
07/26/2025 | 07/26/2025 | - | $231 |
07/27/2025 | 07/27/2025 | - | $193 |
07/28/2025 | 07/28/2025 | - | $205 |
07/29/2025 | 07/29/2025 | - | $180 |
07/30/2025 | 07/30/2025 | - | $194 |
07/31/2025 | 07/31/2025 | - | $222 |
08/01/2025 | 08/01/2025 | - | $271 |
08/02/2025 | 08/02/2025 | - | $264 |
08/03/2025 | 08/03/2025 | - | $216 |
08/04/2025 | 08/04/2025 | - | $189 |
08/05/2025 | 08/05/2025 | - | $164 |
08/06/2025 | 08/06/2025 | - | $175 |
08/07/2025 | 08/07/2025 | - | $205 |
08/08/2025 | 08/08/2025 | - | $230 |
08/09/2025 | 08/09/2025 | - | $228 |
08/10/2025 | 08/10/2025 | - | $200 |
08/11/2025 | 08/11/2025 | - | $197 |
08/12/2025 | 08/12/2025 | - | $168 |
08/13/2025 | 08/13/2025 | - | $189 |
08/14/2025 | 08/14/2025 | - | $225 |
08/15/2025 | 08/15/2025 | - | $241 |
08/16/2025 | 08/16/2025 | - | $245 |
08/17/2025 | 08/17/2025 | - | $206 |
08/18/2025 | 08/18/2025 | - | $194 |
08/19/2025 | 08/19/2025 | - | $160 |
08/20/2025 | 08/20/2025 | - | $177 |
08/21/2025 | 08/21/2025 | - | $206 |
08/22/2025 | 08/22/2025 | - | $211 |
08/23/2025 | 08/23/2025 | - | $218 |
08/24/2025 | 08/24/2025 | - | $177 |
08/25/2025 | 08/25/2025 | - | $183 |
08/26/2025 | 08/26/2025 | - | $164 |
08/27/2025 | 08/27/2025 | - | $198 |
08/28/2025 | 08/28/2025 | - | $233 |
08/29/2025 | 08/29/2025 | - | $241 |
08/30/2025 | 08/30/2025 | - | $256 |
08/31/2025 | 08/31/2025 | - | $180 |
09/01/2025 | 09/01/2025 | - | $150 |
09/02/2025 | 09/02/2025 | - | $143 |
09/03/2025 | 09/03/2025 | - | $143 |
09/04/2025 | 09/04/2025 | - | $151 |
09/05/2025 | 09/05/2025 | - | $174 |
09/06/2025 | 09/06/2025 | - | $183 |
09/07/2025 | 09/07/2025 | - | $143 |
09/08/2025 | 09/08/2025 | - | $143 |
09/09/2025 | 09/09/2025 | - | $143 |
09/10/2025 | 09/10/2025 | - | $143 |
09/11/2025 | 09/11/2025 | - | $149 |
09/12/2025 | 09/12/2025 | - | $180 |
Bedding
Room | Beds | Baths | TVs | Comments |
---|---|---|---|---|
Bedroom 1 | King | |||
Bedroom 2 | King | |||
Bedroom 3 | Queen |
Amenities 31
- Air Conditioning
- Bed Linens
- Carbon Monoxide Detector
- Coffee Maker
- Deck Patio Uncovered
- Dining Room
- Dining table
- Dishes & Silverware
- Dishwasher
- Dryer
- Essentials
- Extra Pillows & Blankets
- Garage
- Garden or Backyard
- Heating
- Hot Water
- Iron & Ironing Board
- Long Term Stays Allowed
- Microwave
- Oven
- Parking
- Private Entrance
- Refrigerator
- Shampoo
- Smoke Detector
- Stove
- Television
- Toaster
- Towels
- Washer
- Wifi
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info