5 Bedrooms

Ghost Bar

$1,120 - $2,261 / week + taxes & fees

Bedroom 5 bedrooms
Bathroom 3 baths
Guests 12 guests
Pets Allowed Pets Allowed

  • Address: 7111 East Ghost Bar Street
  • Location: Boise
  • Type: 5 Bedrooms

Location Location

Description Description
This fully furnished beautiful home in Southeast Boise is perfect for a getaway. The kitchen is a chef's dream! Spacious bedrooms and bathrooms, modern appliances, and an open concept living area make this a highly sought after home. Far away from the hustle and bustle but still close enough to the action, this home is located in a newer subdivision with access to Boise's Greenbelt, the Boise River for fishing and floating, and Lucky Peak Dam for swimming and boating! Who could ask for more than to live near Boise's wildlands, but close enough for a drive into the city. This is an excellent area for enjoying all that Boise has to offer! Enter this lovely home into a spacious ground floor living area with a cozy fireplace, a fully equipped large kitchen, and roomy dining area. In the backyard, you will find a furnished patio perfect for relaxing summer nights. The master and four other large bedrooms are located upstairs, along with two baths and a laundry room. This home has a main level master and a upstairs master all for your enjoyment.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
$160 28 $160 29 $160 30 $160 31      
August 2024
Su Mo Tu We Th Fr Sa
        $160 1 $160 2 $160 3
$160 4 $160 5 $160 6 $160 7 $160 8 $160 9 $160 10
$160 11 $160 12 $160 13 $160 14 $160 15 $160 16 $160 17
$160 18 $160 19 $160 20 $160 21 $160 22 $165 23 $165 24
$165 25 $165 26 $165 27 $165 28 $165 29 $165 30 $165 31
September 2024
Su Mo Tu We Th Fr Sa
$165 1 $165 2 $165 3 $165 4 $165 5 $165 6 $165 7
$165 8 $165 9 $165 10 $165 11 $165 12 $165 13 $165 14
$165 15 $165 16 $165 17 $165 18 $165 19 $165 20 $165 21
$165 22 $165 23 $165 24 $165 25 $165 26 $165 27 $165 28
$165 29 $165 30          
October 2024
Su Mo Tu We Th Fr Sa
    $165 1 $165 2 $170 3 $222 4 $220 5
$165 6 $165 7 $165 8 $165 9 $165 10 $165 11 $165 12
$165 13 $165 14 $165 15 $165 16 $165 17 $165 18 $165 19
$165 20 $165 21 $168 22 $168 23 $168 24 $168 25 $168 26
$168 27 $168 28 $168 29 $168 30 $168 31    
November 2024
Su Mo Tu We Th Fr Sa
          $168 1 $168 2
$168 3 $168 4 $168 5 $168 6 $168 7 $168 8 $168 9
$168 10 $168 11 $168 12 $168 13 $168 14 $168 15 $168 16
$168 17 $168 18 $168 19 $168 20 $168 21 $168 22 $168 23
$168 24 $168 25 $168 26 $168 27 $168 28 $168 29 $168 30
December 2024
Su Mo Tu We Th Fr Sa
$168 1 $168 2 $168 3 $168 4 $168 5 $168 6 $168 7
$168 8 $168 9 $168 10 $168 11 $168 12 $168 13 $168 14
$168 15 $168 16 $168 17 $168 18 $168 19 $168 20 $171 21
$171 22 $171 23 $171 24 $171 25 $171 26 $171 27 $171 28
$171 29 $171 30 $171 31        
January 2025
Su Mo Tu We Th Fr Sa
      $171 1 $171 2 $171 3 $171 4
$171 5 $171 6 $171 7 $171 8 $171 9 $171 10 $171 11
$171 12 $171 13 $171 14 $171 15 $171 16 $171 17 $171 18
$171 19 $171 20 $171 21 $171 22 $171 23 $171 24 $171 25
$171 26 $171 27 $171 28 $171 29 $171 30 $171 31  
February 2025
Su Mo Tu We Th Fr Sa
            $171 1
$171 2 $171 3 $171 4 $171 5 $171 6 $171 7 $171 8
$171 9 $171 10 $171 11 $171 12 $171 13 $171 14 $171 15
$171 16 $171 17 $171 18 $176 19 $176 20 $176 21 $176 22
$176 23 $176 24 $176 25 $176 26 $176 27 $176 28  
March 2025
Su Mo Tu We Th Fr Sa
            $176 1
$176 2 $176 3 $176 4 $176 5 $176 6 $176 7 $176 8
$176 9 $176 10 $176 11 $176 12 $176 13 $176 14 $176 15
$176 16 $176 17 $176 18 $176 19 $176 20 $176 21 $176 22
$176 23 $176 24 $176 25 $176 26 $176 27 $176 28 $176 29
$176 30 $176 31          
April 2025
Su Mo Tu We Th Fr Sa
    $176 1 $176 2 $176 3 $176 4 $176 5
$176 6 $176 7 $176 8 $176 9 $176 10 $176 11 $176 12
$176 13 $176 14 $176 15 $176 16 $176 17 $176 18 $184 19
$179 20 $179 21 $179 22 $179 23 $179 24 $179 25 $179 26
$179 27 $179 28 $179 29 $179 30      
May 2025
Su Mo Tu We Th Fr Sa
        $179 1 $179 2 $179 3
$179 4 $179 5 $179 6 $179 7 $228 8 $323 9 $321 10
$195 11 $179 12 $179 13 $179 14 $179 15 $193 16 $189 17
$179 18 $179 19 $179 20 $179 21 $179 22 $207 23 $203 24
$179 25 $179 26 $179 27 $179 28 $179 29 $179 30 $179 31
June 2025
Su Mo Tu We Th Fr Sa
$179 1 $179 2 $179 3 $179 4 $179 5 $179 6 $179 7
$179 8 $179 9 $179 10 $179 11 $179 12 $179 13 $179 14
$179 15 $179 16 $179 17 $179 18 $179 19 $189 20 $194 21
$179 22 $179 23 $179 24 $179 25 $179 26 $179 27 $179 28
$179 29 $179 30          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
07/27/2024 07/27/2024       - $160
07/28/2024 07/28/2024       - $160
07/29/2024 07/29/2024       - $160
07/30/2024 07/30/2024       - $160
07/31/2024 07/31/2024       - $160
08/01/2024 08/01/2024       - $160
08/02/2024 08/02/2024       - $160
08/03/2024 08/03/2024       - $160
08/04/2024 08/04/2024       - $160
08/05/2024 08/05/2024       - $160
08/06/2024 08/06/2024       - $160
08/07/2024 08/07/2024       - $160
08/08/2024 08/08/2024       - $160
08/09/2024 08/09/2024       - $160
08/10/2024 08/10/2024       - $160
08/11/2024 08/11/2024       - $160
08/12/2024 08/12/2024       - $160
08/13/2024 08/13/2024       - $160
08/14/2024 08/14/2024       - $160
08/15/2024 08/15/2024       - $160
08/16/2024 08/16/2024       - $160
08/17/2024 08/17/2024       - $160
08/18/2024 08/18/2024       - $160
08/19/2024 08/19/2024       - $160
08/20/2024 08/20/2024       - $160
08/21/2024 08/21/2024       - $160
08/22/2024 08/22/2024       - $160
08/23/2024 08/23/2024       - $165
08/24/2024 08/24/2024       - $165
08/25/2024 08/25/2024       - $165
08/26/2024 08/26/2024       - $165
08/27/2024 08/27/2024       - $165
08/28/2024 08/28/2024       - $165
08/29/2024 08/29/2024       - $165
08/30/2024 08/30/2024       - $165
08/31/2024 08/31/2024       - $165
09/01/2024 09/01/2024       - $165
09/02/2024 09/02/2024       - $165
09/03/2024 09/03/2024       - $165
09/04/2024 09/04/2024       - $165
09/05/2024 09/05/2024       - $165
09/06/2024 09/06/2024       - $165
09/07/2024 09/07/2024       - $165
09/08/2024 09/08/2024       - $165
09/09/2024 09/09/2024       - $165
09/10/2024 09/10/2024       - $165
09/11/2024 09/11/2024       - $165
09/12/2024 09/12/2024       - $165
09/13/2024 09/13/2024       - $165
09/14/2024 09/14/2024       - $165
09/15/2024 09/15/2024       - $165
09/16/2024 09/16/2024       - $165
09/17/2024 09/17/2024       - $165
09/18/2024 09/18/2024       - $165
09/19/2024 09/19/2024       - $165
09/20/2024 09/20/2024       - $165
09/21/2024 09/21/2024       - $165
09/22/2024 09/22/2024       - $165
09/23/2024 09/23/2024       - $165
09/24/2024 09/24/2024       - $165
09/25/2024 09/25/2024       - $165
09/26/2024 09/26/2024       - $165
09/27/2024 09/27/2024       - $165
09/28/2024 09/28/2024       - $165
09/29/2024 09/29/2024       - $165
09/30/2024 09/30/2024       - $165
10/01/2024 10/01/2024       - $165
10/02/2024 10/02/2024       - $165
10/03/2024 10/03/2024       - $170
10/04/2024 10/04/2024       - $222
10/05/2024 10/05/2024       - $220
10/06/2024 10/06/2024       - $165
10/07/2024 10/07/2024       - $165
10/08/2024 10/08/2024       - $165
10/09/2024 10/09/2024       - $165
10/10/2024 10/10/2024       - $165
10/11/2024 10/11/2024       - $165
10/12/2024 10/12/2024       - $165
10/13/2024 10/13/2024       - $165
10/14/2024 10/14/2024       - $165
10/15/2024 10/15/2024       - $165
10/16/2024 10/16/2024       - $165
10/17/2024 10/17/2024       - $165
10/18/2024 10/18/2024       - $165
10/19/2024 10/19/2024       - $165
10/20/2024 10/20/2024       - $165
10/21/2024 10/21/2024       - $165
10/22/2024 10/22/2024       - $168
10/23/2024 10/23/2024       - $168
10/24/2024 10/24/2024       - $168
10/25/2024 10/25/2024       - $168
10/26/2024 10/26/2024       - $168
10/27/2024 10/27/2024       - $168
10/28/2024 10/28/2024       - $168
10/29/2024 10/29/2024       - $168
10/30/2024 10/30/2024       - $168
10/31/2024 10/31/2024       - $168
11/01/2024 11/01/2024       - $168
11/02/2024 11/02/2024       - $168
11/03/2024 11/03/2024       - $168
11/04/2024 11/04/2024       - $168
11/05/2024 11/05/2024       - $168
11/06/2024 11/06/2024       - $168
11/07/2024 11/07/2024       - $168
11/08/2024 11/08/2024       - $168
11/09/2024 11/09/2024       - $168
11/10/2024 11/10/2024       - $168
11/11/2024 11/11/2024       - $168
11/12/2024 11/12/2024       - $168
11/13/2024 11/13/2024       - $168
11/14/2024 11/14/2024       - $168
11/15/2024 11/15/2024       - $168
11/16/2024 11/16/2024       - $168
11/17/2024 11/17/2024       - $168
11/18/2024 11/18/2024       - $168
11/19/2024 11/19/2024       - $168
11/20/2024 11/20/2024       - $168
11/21/2024 11/21/2024       - $168
11/22/2024 11/22/2024       - $168
11/23/2024 11/23/2024       - $168
11/24/2024 11/24/2024       - $168
11/25/2024 11/25/2024       - $168
11/26/2024 11/26/2024       - $168
11/27/2024 11/27/2024       - $168
11/28/2024 11/28/2024       - $168
11/29/2024 11/29/2024       - $168
11/30/2024 11/30/2024       - $168
12/01/2024 12/01/2024       - $168
12/02/2024 12/02/2024       - $168
12/03/2024 12/03/2024       - $168
12/04/2024 12/04/2024       - $168
12/05/2024 12/05/2024       - $168
12/06/2024 12/06/2024       - $168
12/07/2024 12/07/2024       - $168
12/08/2024 12/08/2024       - $168
12/09/2024 12/09/2024       - $168
12/10/2024 12/10/2024       - $168
12/11/2024 12/11/2024       - $168
12/12/2024 12/12/2024       - $168
12/13/2024 12/13/2024       - $168
12/14/2024 12/14/2024       - $168
12/15/2024 12/15/2024       - $168
12/16/2024 12/16/2024       - $168
12/17/2024 12/17/2024       - $168
12/18/2024 12/18/2024       - $168
12/19/2024 12/19/2024       - $168
12/20/2024 12/20/2024       - $168
12/21/2024 12/21/2024       - $171
12/22/2024 12/22/2024       - $171
12/23/2024 12/23/2024       - $171
12/24/2024 12/24/2024       - $171
12/25/2024 12/25/2024       - $171
12/26/2024 12/26/2024       - $171
12/27/2024 12/27/2024       - $171
12/28/2024 12/28/2024       - $171
12/29/2024 12/29/2024       - $171
12/30/2024 12/30/2024       - $171
12/31/2024 12/31/2024       - $171
01/01/2025 01/01/2025       - $171
01/02/2025 01/02/2025       - $171
01/03/2025 01/03/2025       - $171
01/04/2025 01/04/2025       - $171
01/05/2025 01/05/2025       - $171
01/06/2025 01/06/2025       - $171
01/07/2025 01/07/2025       - $171
01/08/2025 01/08/2025       - $171
01/09/2025 01/09/2025       - $171
01/10/2025 01/10/2025       - $171
01/11/2025 01/11/2025       - $171
01/12/2025 01/12/2025       - $171
01/13/2025 01/13/2025       - $171
01/14/2025 01/14/2025       - $171
01/15/2025 01/15/2025       - $171
01/16/2025 01/16/2025       - $171
01/17/2025 01/17/2025       - $171
01/18/2025 01/18/2025       - $171
01/19/2025 01/19/2025       - $171
01/20/2025 01/20/2025       - $171
01/21/2025 01/21/2025       - $171
01/22/2025 01/22/2025       - $171
01/23/2025 01/23/2025       - $171
01/24/2025 01/24/2025       - $171
01/25/2025 01/25/2025       - $171
01/26/2025 01/26/2025       - $171
01/27/2025 01/27/2025       - $171
01/28/2025 01/28/2025       - $171
01/29/2025 01/29/2025       - $171
01/30/2025 01/30/2025       - $171
01/31/2025 01/31/2025       - $171
02/01/2025 02/01/2025       - $171
02/02/2025 02/02/2025       - $171
02/03/2025 02/03/2025       - $171
02/04/2025 02/04/2025       - $171
02/05/2025 02/05/2025       - $171
02/06/2025 02/06/2025       - $171
02/07/2025 02/07/2025       - $171
02/08/2025 02/08/2025       - $171
02/09/2025 02/09/2025       - $171
02/10/2025 02/10/2025       - $171
02/11/2025 02/11/2025       - $171
02/12/2025 02/12/2025       - $171
02/13/2025 02/13/2025       - $171
02/14/2025 02/14/2025       - $171
02/15/2025 02/15/2025       - $171
02/16/2025 02/16/2025       - $171
02/17/2025 02/17/2025       - $171
02/18/2025 02/18/2025       - $171
02/19/2025 02/19/2025       - $176
02/20/2025 02/20/2025       - $176
02/21/2025 02/21/2025       - $176
02/22/2025 02/22/2025       - $176
02/23/2025 02/23/2025       - $176
02/24/2025 02/24/2025       - $176
02/25/2025 02/25/2025       - $176
02/26/2025 02/26/2025       - $176
02/27/2025 02/27/2025       - $176
02/28/2025 02/28/2025       - $176
03/01/2025 03/01/2025       - $176
03/02/2025 03/02/2025       - $176
03/03/2025 03/03/2025       - $176
03/04/2025 03/04/2025       - $176
03/05/2025 03/05/2025       - $176
03/06/2025 03/06/2025       - $176
03/07/2025 03/07/2025       - $176
03/08/2025 03/08/2025       - $176
03/09/2025 03/09/2025       - $176
03/10/2025 03/10/2025       - $176
03/11/2025 03/11/2025       - $176
03/12/2025 03/12/2025       - $176
03/13/2025 03/13/2025       - $176
03/14/2025 03/14/2025       - $176
03/15/2025 03/15/2025       - $176
03/16/2025 03/16/2025       - $176
03/17/2025 03/17/2025       - $176
03/18/2025 03/18/2025       - $176
03/19/2025 03/19/2025       - $176
03/20/2025 03/20/2025       - $176
03/21/2025 03/21/2025       - $176
03/22/2025 03/22/2025       - $176
03/23/2025 03/23/2025       - $176
03/24/2025 03/24/2025       - $176
03/25/2025 03/25/2025       - $176
03/26/2025 03/26/2025       - $176
03/27/2025 03/27/2025       - $176
03/28/2025 03/28/2025       - $176
03/29/2025 03/29/2025       - $176
03/30/2025 03/30/2025       - $176
03/31/2025 03/31/2025       - $176
04/01/2025 04/01/2025       - $176
04/02/2025 04/02/2025       - $176
04/03/2025 04/03/2025       - $176
04/04/2025 04/04/2025       - $176
04/05/2025 04/05/2025       - $176
04/06/2025 04/06/2025       - $176
04/07/2025 04/07/2025       - $176
04/08/2025 04/08/2025       - $176
04/09/2025 04/09/2025       - $176
04/10/2025 04/10/2025       - $176
04/11/2025 04/11/2025       - $176
04/12/2025 04/12/2025       - $176
04/13/2025 04/13/2025       - $176
04/14/2025 04/14/2025       - $176
04/15/2025 04/15/2025       - $176
04/16/2025 04/16/2025       - $176
04/17/2025 04/17/2025       - $176
04/18/2025 04/18/2025       - $176
04/19/2025 04/19/2025       - $184
04/20/2025 04/20/2025       - $179
04/21/2025 04/21/2025       - $179
04/22/2025 04/22/2025       - $179
04/23/2025 04/23/2025       - $179
04/24/2025 04/24/2025       - $179
04/25/2025 04/25/2025       - $179
04/26/2025 04/26/2025       - $179
04/27/2025 04/27/2025       - $179
04/28/2025 04/28/2025       - $179
04/29/2025 04/29/2025       - $179
04/30/2025 04/30/2025       - $179
05/01/2025 05/01/2025       - $179
05/02/2025 05/02/2025       - $179
05/03/2025 05/03/2025       - $179
05/04/2025 05/04/2025       - $179
05/05/2025 05/05/2025       - $179
05/06/2025 05/06/2025       - $179
05/07/2025 05/07/2025       - $179
05/08/2025 05/08/2025       - $228
05/09/2025 05/09/2025       - $323
05/10/2025 05/10/2025       - $321
05/11/2025 05/11/2025       - $195
05/12/2025 05/12/2025       - $179
05/13/2025 05/13/2025       - $179
05/14/2025 05/14/2025       - $179
05/15/2025 05/15/2025       - $179
05/16/2025 05/16/2025       - $193
05/17/2025 05/17/2025       - $189
05/18/2025 05/18/2025       - $179
05/19/2025 05/19/2025       - $179
05/20/2025 05/20/2025       - $179
05/21/2025 05/21/2025       - $179
05/22/2025 05/22/2025       - $179
05/23/2025 05/23/2025       - $207
05/24/2025 05/24/2025       - $203
05/25/2025 05/25/2025       - $179
05/26/2025 05/26/2025       - $179
05/27/2025 05/27/2025       - $179
05/28/2025 05/28/2025       - $179
05/29/2025 05/29/2025       - $179
05/30/2025 05/30/2025       - $179
05/31/2025 05/31/2025       - $179
06/01/2025 06/01/2025       - $179
06/02/2025 06/02/2025       - $179
06/03/2025 06/03/2025       - $179
06/04/2025 06/04/2025       - $179
06/05/2025 06/05/2025       - $179
06/06/2025 06/06/2025       - $179
06/07/2025 06/07/2025       - $179
06/08/2025 06/08/2025       - $179
06/09/2025 06/09/2025       - $179
06/10/2025 06/10/2025       - $179
06/11/2025 06/11/2025       - $179
06/12/2025 06/12/2025       - $179
06/13/2025 06/13/2025       - $179
06/14/2025 06/14/2025       - $179
06/15/2025 06/15/2025       - $179
06/16/2025 06/16/2025       - $179
06/17/2025 06/17/2025       - $179
06/18/2025 06/18/2025       - $179
06/19/2025 06/19/2025       - $179
06/20/2025 06/20/2025       - $189
06/21/2025 06/21/2025       - $194
06/22/2025 06/22/2025       - $179
06/23/2025 06/23/2025       - $179
06/24/2025 06/24/2025       - $179
06/25/2025 06/25/2025       - $179
06/26/2025 06/26/2025       - $179
06/27/2025 06/27/2025       - $179
06/28/2025 06/28/2025       - $179
06/29/2025 06/29/2025       - $179
06/30/2025 06/30/2025       - $179
07/01/2025 07/01/2025       - $179
07/02/2025 07/02/2025       - $179
07/03/2025 07/03/2025       - $179
07/04/2025 07/04/2025       - $179
07/05/2025 07/05/2025       - $179
07/06/2025 07/06/2025       - $179
07/07/2025 07/07/2025       - $179
07/08/2025 07/08/2025       - $179
07/09/2025 07/09/2025       - $179
07/10/2025 07/10/2025       - $179
07/11/2025 07/11/2025       - $179
07/12/2025 07/12/2025       - $179
07/13/2025 07/13/2025       - $179
07/14/2025 07/14/2025       - $179
07/15/2025 07/15/2025       - $179
07/16/2025 07/16/2025       - $179
07/17/2025 07/17/2025       - $179
07/18/2025 07/18/2025       - $179
07/19/2025 07/19/2025       - $179
07/20/2025 07/20/2025       - $179
07/21/2025 07/21/2025       - $179
07/22/2025 07/22/2025       - $179
07/23/2025 07/23/2025       - $179

Bedding Bedding
Room Beds Baths TVs Comments
Bedroom 1 King
Bedroom 2 Queen
Bedroom 3 Queen
Bedroom 4 Queen
Bedroom 5 Twin

Amenities 38 Amenities
  • Air Conditioning
  • Bed Linens
  • Carbon Monoxide Detector
  • Coffee Maker
  • Deck Patio Uncovered
  • Desk
  • Dining Room
  • Dining table
  • Dishes & Silverware
  • Dishes & utensils for kids
  • Dishwasher
  • Dryer
  • Essentials
  • Ethernet Connection
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Fireplace
  • First Aid Kit
  • Garage
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen Island
  • Long Term Stays Allowed
  • Microwave
  • Oven
  • Parking
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Smoke Detector
  • Stove
  • Television
  • Toaster
  • Towels
  • Washer
  • Wireless Internet
  • BBQ Area

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree