1 Bedroom

18th Street A

$525 - $560 / week + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Allowed Pets Allowed

  • Address: 2104 North 18th Street
  • Location: Boise
  • Type: 1 Bedroom

Location Location

Description Description
This cozy little one bed one bath home is located in the desired Northend of Boise! With housing for up to four guests and their fury friends, a kitchen, and dining area, it is the perfect place to call home for your stay in the Boise area. There’s even a communal fire pit that is shared between five of these cozy apartments, for you to enjoy. Though there may not be an onsite laundry area, this location is just a couple minutes from some good options such as 16th Street Laundry or Raves Laundry. This property is just a few minutes from several amazing places such as Hyde Park, outdoor trails, and local breweries, allowing you to experience some amazing outdoor features while settling right in the heart of Boise’s Historical District. You are more than welcome to head over to Hyde’s Park which is right down the road, where you can indulge in the eateries, pubs, and shopping. You may also enjoy Camel’s back park where you can go on a hike, leisurely walk, or just enjoy the open grassy space. It’s an ideal location for those who may enjoy biking around and see some unique homes and trees that are central in the Northend, as well as beneficial for any who wish to walk around downtown and visit the capitol building and Zoo before checking out a variety of bars, restaurants, and museums. ? Not far from this property are several different grocery stores. Regardless of if you’re looking for a Whole Foods and Trader Joes, or you’re more of an Albertsons and WinCo shopper, there’s a store within biking distance for your convenience. Not only is this property ready for your grocery store run, the kitchen is full of the necessities needed to let you enjoy a home cooked meal in your temporary home.?? **This apartment is pet friendly and rental rate depends on length of stay. Welcome to Boise, and we hope to host you soon!

When making a reservation, you will be required to confirm acceptance of our rental agreement. We supply basic household necessities, including toilet paper, paper towels, etc., sufficient for an average 2-night stay. Please note that we do not replenish these items for extended stays.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 $75 29 $75 30
$75 31            
April 2024
Su Mo Tu We Th Fr Sa
  $75 1 $75 2 $75 3 $75 4 $75 5 $75 6
$75 7 $75 8 $75 9 $75 10 $75 11 $75 12 $75 13
$75 14 $75 15 $75 16 $75 17 $75 18 $75 19 $75 20
$75 21 $75 22 $75 23 $75 24 $75 25 $75 26 $75 27
$75 28 $75 29 $75 30        
May 2024
Su Mo Tu We Th Fr Sa
      $75 1 $75 2 $75 3 $76 4
$75 5 $75 6 $75 7 $75 8 $75 9 $75 10 $75 11
$75 12 $75 13 $75 14 $75 15 $75 16 $75 17 $75 18
$75 19 $75 20 $75 21 $75 22 $75 23 $75 24 $75 25
$75 26 $75 27 $75 28 $75 29 $75 30 $75 31  
June 2024
Su Mo Tu We Th Fr Sa
            $75 1
$75 2 $75 3 $75 4 $75 5 $75 6 $75 7 $75 8
$75 9 $75 10 $75 11 $75 12 $75 13 $75 14 $75 15
$75 16 $75 17 $75 18 $75 19 $75 20 $75 21 $75 22
$75 23 $75 24 $75 25 $75 26 $75 27 $75 28 $75 29
$75 30            
July 2024
Su Mo Tu We Th Fr Sa
  $75 1 $75 2 $75 3 $75 4 $75 5 $75 6
$75 7 $75 8 $75 9 $75 10 $75 11 $75 12 $75 13
$75 14 $75 15 $75 16 $75 17 $75 18 $75 19 $75 20
$75 21 $75 22 $75 23 $75 24 $75 25 $75 26 $75 27
$75 28 $75 29 $75 30 $75 31      
August 2024
Su Mo Tu We Th Fr Sa
        $75 1 $75 2 $75 3
$75 4 $75 5 $75 6 $75 7 $75 8 $75 9 $75 10
$75 11 $75 12 $75 13 $75 14 $75 15 $75 16 $75 17
$75 18 $75 19 $75 20 $75 21 $75 22 $75 23 $75 24
$75 25 $75 26 $75 27 $75 28 $75 29 $75 30 $75 31
September 2024
Su Mo Tu We Th Fr Sa
$75 1 $75 2 $75 3 $75 4 $75 5 $80 6 $80 7
$75 8 $75 9 $75 10 $75 11 $75 12 $75 13 $75 14
$75 15 $75 16 $75 17 $75 18 $75 19 $75 20 $75 21
$75 22 $75 23 $75 24 $75 25 $75 26 $75 27 $75 28
$75 29 $75 30          
October 2024
Su Mo Tu We Th Fr Sa
    $75 1 $75 2 3 4 $75 5
$75 6 $75 7 $75 8 $75 9 $75 10 $75 11 $75 12
$75 13 $75 14 $75 15 $75 16 $75 17 $75 18 $75 19
$75 20 $75 21 $75 22 $75 23 $75 24 $75 25 $75 26
$75 27 $75 28 $75 29 $75 30 $75 31    
November 2024
Su Mo Tu We Th Fr Sa
          $75 1 $75 2
$75 3 $75 4 $75 5 $75 6 $75 7 $75 8 $75 9
$75 10 $75 11 $75 12 $75 13 $75 14 $75 15 $75 16
$75 17 $75 18 $75 19 $75 20 $75 21 $75 22 $75 23
$75 24 $75 25 $75 26 $75 27 $75 28 $75 29 $75 30
December 2024
Su Mo Tu We Th Fr Sa
$75 1 $75 2 $75 3 $75 4 $75 5 $75 6 $75 7
$75 8 $75 9 $75 10 $75 11 $75 12 $75 13 $75 14
$75 15 $75 16 $75 17 $75 18 $75 19 $75 20 $75 21
$75 22 $75 23 $75 24 $75 25 $75 26 $75 27 $75 28
$75 29 $75 30 $75 31        
January 2025
Su Mo Tu We Th Fr Sa
      $75 1 $75 2 $75 3 $75 4
$75 5 $75 6 $75 7 $75 8 $75 9 $75 10 $75 11
$75 12 $75 13 $75 14 $75 15 $75 16 $75 17 $75 18
$75 19 $75 20 $75 21 $75 22 $75 23 $75 24 $75 25
$75 26 $75 27 $75 28 $75 29 $75 30 $75 31  
February 2025
Su Mo Tu We Th Fr Sa
            $75 1
$75 2 $75 3 $75 4 $75 5 $75 6 $75 7 $75 8
$75 9 $75 10 $75 11 $75 12 $75 13 $75 14 $75 15
$75 16 $75 17 $75 18 $75 19 $75 20 $75 21 $75 22
$75 23 $75 24 $75 25 $75 26 $75 27 $75 28  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
03/28/2024 03/28/2024       - $75
03/29/2024 03/29/2024       - $75
03/30/2024 03/30/2024       - $75
03/31/2024 03/31/2024       - $75
04/01/2024 04/01/2024       - $75
04/02/2024 04/02/2024       - $75
04/03/2024 04/03/2024       - $75
04/04/2024 04/04/2024       - $75
04/05/2024 04/05/2024       - $75
04/06/2024 04/06/2024       - $75
04/07/2024 04/07/2024       - $75
04/08/2024 04/08/2024       - $75
04/09/2024 04/09/2024       - $75
04/10/2024 04/10/2024       - $75
04/11/2024 04/11/2024       - $75
04/12/2024 04/12/2024       - $75
04/13/2024 04/13/2024       - $75
04/14/2024 04/14/2024       - $75
04/15/2024 04/15/2024       - $75
04/16/2024 04/16/2024       - $75
04/17/2024 04/17/2024       - $75
04/18/2024 04/18/2024       - $75
04/19/2024 04/19/2024       - $75
04/20/2024 04/20/2024       - $75
04/21/2024 04/21/2024       - $75
04/22/2024 04/22/2024       - $75
04/23/2024 04/23/2024       - $75
04/24/2024 04/24/2024       - $75
04/25/2024 04/25/2024       - $75
04/26/2024 04/26/2024       - $75
04/27/2024 04/27/2024       - $75
04/28/2024 04/28/2024       - $75
04/29/2024 04/29/2024       - $75
04/30/2024 04/30/2024       - $75
05/01/2024 05/01/2024       - $75
05/02/2024 05/02/2024       - $75
05/03/2024 05/03/2024       - $75
05/04/2024 05/04/2024       - $76
05/05/2024 05/05/2024       - $75
05/06/2024 05/06/2024       - $75
05/07/2024 05/07/2024       - $75
05/08/2024 05/08/2024       - $75
05/09/2024 05/09/2024       - $75
05/10/2024 05/10/2024       - $75
05/11/2024 05/11/2024       - $75
05/12/2024 05/12/2024       - $75
05/13/2024 05/13/2024       - $75
05/14/2024 05/14/2024       - $75
05/15/2024 05/15/2024       - $75
05/16/2024 05/16/2024       - $75
05/17/2024 05/17/2024       - $75
05/18/2024 05/18/2024       - $75
05/19/2024 05/19/2024       - $75
05/20/2024 05/20/2024       - $75
05/21/2024 05/21/2024       - $75
05/22/2024 05/22/2024       - $75
05/23/2024 05/23/2024       - $75
05/24/2024 05/24/2024       - $75
05/25/2024 05/25/2024       - $75
05/26/2024 05/26/2024       - $75
05/27/2024 05/27/2024       - $75
05/28/2024 05/28/2024       - $75
05/29/2024 05/29/2024       - $75
05/30/2024 05/30/2024       - $75
05/31/2024 05/31/2024       - $75
06/01/2024 06/01/2024       - $75
06/02/2024 06/02/2024       - $75
06/03/2024 06/03/2024       - $75
06/04/2024 06/04/2024       - $75
06/05/2024 06/05/2024       - $75
06/06/2024 06/06/2024       - $75
06/07/2024 06/07/2024       - $75
06/08/2024 06/08/2024       - $75
06/09/2024 06/09/2024       - $75
06/10/2024 06/10/2024       - $75
06/11/2024 06/11/2024       - $75
06/12/2024 06/12/2024       - $75
06/13/2024 06/13/2024       - $75
06/14/2024 06/14/2024       - $75
06/15/2024 06/15/2024       - $75
06/16/2024 06/16/2024       - $75
06/17/2024 06/17/2024       - $75
06/18/2024 06/18/2024       - $75
06/19/2024 06/19/2024       - $75
06/20/2024 06/20/2024       - $75
06/21/2024 06/21/2024       - $75
06/22/2024 06/22/2024       - $75
06/23/2024 06/23/2024       - $75
06/24/2024 06/24/2024       - $75
06/25/2024 06/25/2024       - $75
06/26/2024 06/26/2024       - $75
06/27/2024 06/27/2024       - $75
06/28/2024 06/28/2024       - $75
06/29/2024 06/29/2024       - $75
06/30/2024 06/30/2024       - $75
07/01/2024 07/01/2024       - $75
07/02/2024 07/02/2024       - $75
07/03/2024 07/03/2024       - $75
07/04/2024 07/04/2024       - $75
07/05/2024 07/05/2024       - $75
07/06/2024 07/06/2024       - $75
07/07/2024 07/07/2024       - $75
07/08/2024 07/08/2024       - $75
07/09/2024 07/09/2024       - $75
07/10/2024 07/10/2024       - $75
07/11/2024 07/11/2024       - $75
07/12/2024 07/12/2024       - $75
07/13/2024 07/13/2024       - $75
07/14/2024 07/14/2024       - $75
07/15/2024 07/15/2024       - $75
07/16/2024 07/16/2024       - $75
07/17/2024 07/17/2024       - $75
07/18/2024 07/18/2024       - $75
07/19/2024 07/19/2024       - $75
07/20/2024 07/20/2024       - $75
07/21/2024 07/21/2024       - $75
07/22/2024 07/22/2024       - $75
07/23/2024 07/23/2024       - $75
07/24/2024 07/24/2024       - $75
07/25/2024 07/25/2024       - $75
07/26/2024 07/26/2024       - $75
07/27/2024 07/27/2024       - $75
07/28/2024 07/28/2024       - $75
07/29/2024 07/29/2024       - $75
07/30/2024 07/30/2024       - $75
07/31/2024 07/31/2024       - $75
08/01/2024 08/01/2024       - $75
08/02/2024 08/02/2024       - $75
08/03/2024 08/03/2024       - $75
08/04/2024 08/04/2024       - $75
08/05/2024 08/05/2024       - $75
08/06/2024 08/06/2024       - $75
08/07/2024 08/07/2024       - $75
08/08/2024 08/08/2024       - $75
08/09/2024 08/09/2024       - $75
08/10/2024 08/10/2024       - $75
08/11/2024 08/11/2024       - $75
08/12/2024 08/12/2024       - $75
08/13/2024 08/13/2024       - $75
08/14/2024 08/14/2024       - $75
08/15/2024 08/15/2024       - $75
08/16/2024 08/16/2024       - $75
08/17/2024 08/17/2024       - $75
08/18/2024 08/18/2024       - $75
08/19/2024 08/19/2024       - $75
08/20/2024 08/20/2024       - $75
08/21/2024 08/21/2024       - $75
08/22/2024 08/22/2024       - $75
08/23/2024 08/23/2024       - $75
08/24/2024 08/24/2024       - $75
08/25/2024 08/25/2024       - $75
08/26/2024 08/26/2024       - $75
08/27/2024 08/27/2024       - $75
08/28/2024 08/28/2024       - $75
08/29/2024 08/29/2024       - $75
08/30/2024 08/30/2024       - $75
08/31/2024 08/31/2024       - $75
09/01/2024 09/01/2024       - $75
09/02/2024 09/02/2024       - $75
09/03/2024 09/03/2024       - $75
09/04/2024 09/04/2024       - $75
09/05/2024 09/05/2024       - $75
09/06/2024 09/06/2024       - $80
09/07/2024 09/07/2024       - $80
09/08/2024 09/08/2024       - $75
09/09/2024 09/09/2024       - $75
09/10/2024 09/10/2024       - $75
09/11/2024 09/11/2024       - $75
09/12/2024 09/12/2024       - $75
09/13/2024 09/13/2024       - $75
09/14/2024 09/14/2024       - $75
09/15/2024 09/15/2024       - $75
09/16/2024 09/16/2024       - $75
09/17/2024 09/17/2024       - $75
09/18/2024 09/18/2024       - $75
09/19/2024 09/19/2024       - $75
09/20/2024 09/20/2024       - $75
09/21/2024 09/21/2024       - $75
09/22/2024 09/22/2024       - $75
09/23/2024 09/23/2024       - $75
09/24/2024 09/24/2024       - $75
09/25/2024 09/25/2024       - $75
09/26/2024 09/26/2024       - $75
09/27/2024 09/27/2024       - $75
09/28/2024 09/28/2024       - $75
09/29/2024 09/29/2024       - $75
09/30/2024 09/30/2024       - $75
10/01/2024 10/01/2024       - $75
10/02/2024 10/02/2024       - $75
10/03/2024 10/03/2024       - $75
10/04/2024 10/04/2024       - $75
10/05/2024 10/05/2024       - $75
10/06/2024 10/06/2024       - $75
10/07/2024 10/07/2024       - $75
10/08/2024 10/08/2024       - $75
10/09/2024 10/09/2024       - $75
10/10/2024 10/10/2024       - $75
10/11/2024 10/11/2024       - $75
10/12/2024 10/12/2024       - $75
10/13/2024 10/13/2024       - $75
10/14/2024 10/14/2024       - $75
10/15/2024 10/15/2024       - $75
10/16/2024 10/16/2024       - $75
10/17/2024 10/17/2024       - $75
10/18/2024 10/18/2024       - $75
10/19/2024 10/19/2024       - $75
10/20/2024 10/20/2024       - $75
10/21/2024 10/21/2024       - $75
10/22/2024 10/22/2024       - $75
10/23/2024 10/23/2024       - $75
10/24/2024 10/24/2024       - $75
10/25/2024 10/25/2024       - $75
10/26/2024 10/26/2024       - $75
10/27/2024 10/27/2024       - $75
10/28/2024 10/28/2024       - $75
10/29/2024 10/29/2024       - $75
10/30/2024 10/30/2024       - $75
10/31/2024 10/31/2024       - $75
11/01/2024 11/01/2024       - $75
11/02/2024 11/02/2024       - $75
11/03/2024 11/03/2024       - $75
11/04/2024 11/04/2024       - $75
11/05/2024 11/05/2024       - $75
11/06/2024 11/06/2024       - $75
11/07/2024 11/07/2024       - $75
11/08/2024 11/08/2024       - $75
11/09/2024 11/09/2024       - $75
11/10/2024 11/10/2024       - $75
11/11/2024 11/11/2024       - $75
11/12/2024 11/12/2024       - $75
11/13/2024 11/13/2024       - $75
11/14/2024 11/14/2024       - $75
11/15/2024 11/15/2024       - $75
11/16/2024 11/16/2024       - $75
11/17/2024 11/17/2024       - $75
11/18/2024 11/18/2024       - $75
11/19/2024 11/19/2024       - $75
11/20/2024 11/20/2024       - $75
11/21/2024 11/21/2024       - $75
11/22/2024 11/22/2024       - $75
11/23/2024 11/23/2024       - $75
11/24/2024 11/24/2024       - $75
11/25/2024 11/25/2024       - $75
11/26/2024 11/26/2024       - $75
11/27/2024 11/27/2024       - $75
11/28/2024 11/28/2024       - $75
11/29/2024 11/29/2024       - $75
11/30/2024 11/30/2024       - $75
12/01/2024 12/01/2024       - $75
12/02/2024 12/02/2024       - $75
12/03/2024 12/03/2024       - $75
12/04/2024 12/04/2024       - $75
12/05/2024 12/05/2024       - $75
12/06/2024 12/06/2024       - $75
12/07/2024 12/07/2024       - $75
12/08/2024 12/08/2024       - $75
12/09/2024 12/09/2024       - $75
12/10/2024 12/10/2024       - $75
12/11/2024 12/11/2024       - $75
12/12/2024 12/12/2024       - $75
12/13/2024 12/13/2024       - $75
12/14/2024 12/14/2024       - $75
12/15/2024 12/15/2024       - $75
12/16/2024 12/16/2024       - $75
12/17/2024 12/17/2024       - $75
12/18/2024 12/18/2024       - $75
12/19/2024 12/19/2024       - $75
12/20/2024 12/20/2024       - $75
12/21/2024 12/21/2024       - $75
12/22/2024 12/22/2024       - $75
12/23/2024 12/23/2024       - $75
12/24/2024 12/24/2024       - $75
12/25/2024 12/25/2024       - $75
12/26/2024 12/26/2024       - $75
12/27/2024 12/27/2024       - $75
12/28/2024 12/28/2024       - $75
12/29/2024 12/29/2024       - $75
12/30/2024 12/30/2024       - $75
12/31/2024 12/31/2024       - $75
01/01/2025 01/01/2025       - $75
01/02/2025 01/02/2025       - $75
01/03/2025 01/03/2025       - $75
01/04/2025 01/04/2025       - $75
01/05/2025 01/05/2025       - $75
01/06/2025 01/06/2025       - $75
01/07/2025 01/07/2025       - $75
01/08/2025 01/08/2025       - $75
01/09/2025 01/09/2025       - $75
01/10/2025 01/10/2025       - $75
01/11/2025 01/11/2025       - $75
01/12/2025 01/12/2025       - $75
01/13/2025 01/13/2025       - $75
01/14/2025 01/14/2025       - $75
01/15/2025 01/15/2025       - $75
01/16/2025 01/16/2025       - $75
01/17/2025 01/17/2025       - $75
01/18/2025 01/18/2025       - $75
01/19/2025 01/19/2025       - $75
01/20/2025 01/20/2025       - $75
01/21/2025 01/21/2025       - $75
01/22/2025 01/22/2025       - $75
01/23/2025 01/23/2025       - $75
01/24/2025 01/24/2025       - $75
01/25/2025 01/25/2025       - $75
01/26/2025 01/26/2025       - $75
01/27/2025 01/27/2025       - $75
01/28/2025 01/28/2025       - $75
01/29/2025 01/29/2025       - $75
01/30/2025 01/30/2025       - $75
01/31/2025 01/31/2025       - $75
02/01/2025 02/01/2025       - $75
02/02/2025 02/02/2025       - $75
02/03/2025 02/03/2025       - $75
02/04/2025 02/04/2025       - $75
02/05/2025 02/05/2025       - $75
02/06/2025 02/06/2025       - $75
02/07/2025 02/07/2025       - $75
02/08/2025 02/08/2025       - $75
02/09/2025 02/09/2025       - $75
02/10/2025 02/10/2025       - $75
02/11/2025 02/11/2025       - $75
02/12/2025 02/12/2025       - $75
02/13/2025 02/13/2025       - $75
02/14/2025 02/14/2025       - $75
02/15/2025 02/15/2025       - $75
02/16/2025 02/16/2025       - $75
02/17/2025 02/17/2025       - $75
02/18/2025 02/18/2025       - $75
02/19/2025 02/19/2025       - $75
02/20/2025 02/20/2025       - $75
02/21/2025 02/21/2025       - $75
02/22/2025 02/22/2025       - $75
02/23/2025 02/23/2025       - $75
02/24/2025 02/24/2025       - $75
02/25/2025 02/25/2025       - $75
02/26/2025 02/26/2025       - $75
02/27/2025 02/27/2025       - $75
02/28/2025 02/28/2025       - $75
03/01/2025 03/01/2025       - $75
03/02/2025 03/02/2025       - $75
03/03/2025 03/03/2025       - $75
03/04/2025 03/04/2025       - $75
03/05/2025 03/05/2025       - $75
03/06/2025 03/06/2025       - $75
03/07/2025 03/07/2025       - $75
03/08/2025 03/08/2025       - $75
03/09/2025 03/09/2025       - $75
03/10/2025 03/10/2025       - $75
03/11/2025 03/11/2025       - $75
03/12/2025 03/12/2025       - $75
03/13/2025 03/13/2025       - $75
03/14/2025 03/14/2025       - $75
03/15/2025 03/15/2025       - $75
03/16/2025 03/16/2025       - $75
03/17/2025 03/17/2025       - $75
03/18/2025 03/18/2025       - $75
03/19/2025 03/19/2025       - $75
03/20/2025 03/20/2025       - $75
03/21/2025 03/21/2025       - $75
03/22/2025 03/22/2025       - $75
03/23/2025 03/23/2025       - $75
03/24/2025 03/24/2025       - $75
03/25/2025 03/25/2025       - $75
03/26/2025 03/26/2025       - $75

Bedding Bedding
Room Beds Baths TVs Comments
Bedroom 1 Queen Attached Bathroom

Amenities 24 Amenities
  • Air Conditioning
  • Bed Linens
  • Coffee Maker
  • Desk
  • Dishes & Silverware
  • Dishes & utensils for kids
  • Essentials
  • Extra Pillows & Blankets
  • Free Parking
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Living Room
  • Long Term Stays Allowed
  • Microwave
  • Oven
  • Parking
  • Private Entrance
  • Refrigerator
  • Shampoo
  • Smoke Detector
  • Stove
  • Towels
  • Wireless Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree