Property Features
air conditioning
kitchen
non-smoking
parking
pets allowed
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Description
This fully furnished property is located in the most desired area of Boise. With a 5 minute walk to Hyde Park, local breweries, and hiking/mountain bike trails you can't beat this location! This property features an outdoor community space right in the heart of Boise's Historical District. This property includes one bedroom, one bathroom, a living room, and kitchen. The kitchen in this unit has been completely renovated and now includes a dishwasher and the shower has also been retiled - making it the most updated unit in this complex.
This property does not include: Washer/Dryer; Dishwasher
This property does not include: Washer/Dryer; Dishwasher
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
The rental rate for long term bookings is dependent on the length of stay - Please contact us if you have any questions!
Property Works, LLC operates in accordance to all written Federal, State and City lawss. We report any and all suspicious and illegal activity to the local authorities upon discovery. We work closely with Local and Federal Law Enforcement to preserve our homes and keep our community safe. We do not accept third party reservations; therefore the guest who created the booking will need to present their government issued photo ID or passport to our team upon arrival physically or by message.
Thank you for respecting our community, our team and the environment.
We look forward to being your home away from home!
Property Works, LLC operates in accordance to all written Federal, State and City lawss. We report any and all suspicious and illegal activity to the local authorities upon discovery. We work closely with Local and Federal Law Enforcement to preserve our homes and keep our community safe. We do not accept third party reservations; therefore the guest who created the booking will need to present their government issued photo ID or passport to our team upon arrival physically or by message.
Thank you for respecting our community, our team and the environment.
We look forward to being your home away from home!