All Properties
17 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 18th Street A | 2 | 1 | 1 | $60 - $164 |
| 18th Street B | 2 | 1 | 1 | $60 - $167 |
| 18th Street C | 2 | 1 | 1 | $60 - $159 |
| 18th Street D | 2 | 1 | 1 | $60 - $177 |
| 18th Street E | 2 | 1 | 1 | $60 - $159 |
| Adale | 5 | 3 | 2 | $130 - $460 |
| Boise Hills - 600 (R) | 4 | 2 | 1 | $85 - $266 |
| Boise Hills - 602 (L) | 4 | 2 | 1 | $94 - $305 |
| Cape Arago | 6 | 3 | 2 | $133 - $475 |
| Grandean Way | 6 | 3 | 2 | $115 - $392 |
| Legacy Woods | 6 | 3 | 2 | $120 - $410 |
| Sunset Park Sanctuary | Near Parks & Greenbelt | 4 | 2 | 1 | $110 - $343 |
| Treasure Valley Retreat | 5 | 3 | 2 | $82 - $306 |
| Whitestone | 8 | 4 | 2 | $120 - $557 |
| Widgeon Way | 6 | 4 | 2 | $140 - $516 |
| Wilson Circle | 6 | 3 | 1 | $104 - $425 |
| Wyatt Earp | 6 | 3 | 2 | $120 - $378 |
