All Properties
17 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 18th Street A | 2 | 1 | 1 | $60 - $82 |
| 18th Street B | 2 | 1 | 1 | $60 - $84 |
| 18th Street C | 2 | 1 | 1 | $57 - $69 |
| 18th Street D | 2 | 1 | 1 | $60 - $82 |
| 18th Street E | 2 | 1 | 1 | $60 - $80 |
| Adale | 5 | 3 | 2 | $130 - $199 |
| Boise Hills - 600 (R) | 4 | 2 | 1 | $85 - $113 |
| Boise Hills - 602 (L) | 4 | 2 | 1 | $94 - $121 |
| Cape Arago | 6 | 3 | 2 | $133 - $218 |
| Grandean Way | 6 | 3 | 2 | $115 - $268 |
| Legacy Woods | 6 | 3 | 2 | $120 - $237 |
| Sunset Park Sanctuary | Near Parks & Greenbelt | 4 | 2 | 1 | $105 - $174 |
| Treasure Valley Retreat | 5 | 3 | 2 | $87 - $121 |
| Whitestone | 8 | 4 | 2 | $146 - $264 |
| Widgeon Way | 6 | 4 | 2 | $122 - $239 |
| Wilson Circle | Boise Retreat Near Downtown 3 Bdrm Dog-Friendly | 6 | 3 | 1 | $102 - $208 |
| Wyatt Earp | 6 | 3 | 2 | $114 - $182 |
