All Properties
18 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 18th Street A | 2 | 1 | 1 | $60 - $164 |
| 18th Street B | 2 | 1 | 1 | $60 - $166 |
| 18th Street C | 2 | 1 | 1 | $60 - $159 |
| 18th Street D | 2 | 1 | 1 | $60 - $176 |
| 18th Street E | 2 | 1 | 1 | $60 - $159 |
| Adale | 5 | 3 | 2 | $130 - $455 |
| Boise Hills - 600 (R) | 4 | 2 | 1 | $85 - $265 |
| Boise Hills - 602 (L) | 4 | 2 | 1 | $94 - $304 |
| Cape Arago | 6 | 3 | 2 | $133 - $475 |
| Grandean Way | 6 | 3 | 2 | $115 - $389 |
| Legacy Woods | 6 | 3 | 2 | $120 - $407 |
| Parkhill | 16 | 7 | 5 | $310 - $310 |
| Sunset Park Sanctuary | Near Parks & Greenbelt | 4 | 2 | 1 | $110 - $340 |
| Treasure Valley Retreat | 5 | 3 | 2 | $83 - $308 |
| Whitestone | 8 | 4 | 2 | $120 - $553 |
| Widgeon Way | 6 | 4 | 2 | $140 - $507 |
| Wilson Circle | 6 | 3 | 1 | $104 - $427 |
| Wyatt Earp | 6 | 3 | 2 | $120 - $377 |
