All Properties
18 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 18th Street A | 2 | 1 | 1 | $60 - $170 |
| 18th Street B | 2 | 1 | 1 | $60 - $173 |
| 18th Street C | 2 | 1 | 1 | $60 - $165 |
| 18th Street D | 2 | 1 | 1 | $60 - $183 |
| 18th Street E | 2 | 1 | 1 | $60 - $165 |
| Adale | 5 | 3 | 2 | $130 - $403 |
| Boise Hills - 600 (R) | 4 | 2 | 1 | $90 - $242 |
| Boise Hills - 602 (L) | 4 | 2 | 1 | $94 - $286 |
| Cape Arago | 6 | 3 | 2 | $140 - $396 |
| Grandean Way | 6 | 3 | 2 | $115 - $372 |
| Legacy Woods | 6 | 3 | 2 | $120 - $386 |
| Parkhill | 16 | 7 | 5 | $310 - $310 |
| Sunset Park Sanctuary | Near Parks & Greenbelt | 4 | 2 | 1 | $110 - $344 |
| Treasure Valley Retreat | 5 | 3 | 2 | $79 - $267 |
| Whitestone | 8 | 4 | 2 | $120 - $545 |
| Widgeon Way | 6 | 4 | 2 | $140 - $500 |
| Wilson Circle | 6 | 3 | 1 | $104 - $403 |
| Wyatt Earp | 6 | 3 | 2 | $120 - $381 |
