All Properties
17 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 18th Street A | 2 | 1 | 1 | $60 - $162 |
| 18th Street B | 2 | 1 | 1 | $60 - $164 |
| 18th Street C | 2 | 1 | 1 | $60 - $157 |
| 18th Street D | 2 | 1 | 1 | $60 - $174 |
| 18th Street E | 2 | 1 | 1 | $60 - $157 |
| Adale | 5 | 3 | 2 | $130 - $453 |
| Boise Hills - 600 (R) | 4 | 2 | 1 | $85 - $259 |
| Boise Hills - 602 (L) | 4 | 2 | 1 | $94 - $297 |
| Cape Arago | 6 | 3 | 2 | $133 - $463 |
| Grandean Way | 6 | 3 | 2 | $115 - $392 |
| Legacy Woods | 6 | 3 | 2 | $120 - $415 |
| Sunset Park Sanctuary | Near Parks & Greenbelt | 4 | 2 | 1 | $110 - $373 |
| Treasure Valley Retreat | 5 | 3 | 2 | $79 - $290 |
| Whitestone | 8 | 4 | 2 | $120 - $564 |
| Widgeon Way | 6 | 4 | 2 | $140 - $507 |
| Wilson Circle | 6 | 3 | 1 | $104 - $488 |
| Wyatt Earp | 6 | 3 | 2 | $120 - $370 |
