All Properties
18 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 18th Street A | 2 | 1 | 1 | $72 - $179 |
| 18th Street B | 2 | 1 | 1 | $72 - $134 |
| 18th Street C | 2 | 1 | 1 | $76 - $128 |
| 18th Street D | 2 | 1 | 1 | $95 - $160 |
| 18th Street E | 2 | 1 | 1 | $69 - $116 |
| Adale | 5 | 3 | 2 | $122 - $217 |
| Boise Hills - 600 (R) | 4 | 2 | 1 | $90 - $130 |
| Boise Hills - 602 (L) | 4 | 2 | 1 | $100 - $134 |
| Cape Arago | 6 | 3 | 2 | $130 - $318 |
| Grandean Way | 6 | 3 | 2 | $150 - $293 |
| Legacy Woods | 6 | 3 | 2 | $120 - $226 |
| Parkhill | 16 | 7 | 5 | $310 - $310 |
| Sunset Park Sanctuary | Near Parks & Greenbelt | 4 | 2 | 1 | $107 - $279 |
| Treasure Valley Retreat | 5 | 3 | 2 | $115 - $202 |
| Whitestone | 8 | 4 | 2 | $125 - $282 |
| Widgeon Way | 6 | 4 | 2 | $135 - $272 |
| Wilson Circle | 6 | 3 | 1 | $107 - $209 |
| Wyatt Earp | 6 | 3 | 2 | $120 - $245 |
